#549 Jen Hayworth
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 43 |
| City | Harrisburg |
| State | OR |
| Division | F40-44 |
Time/Place
Finish Time
5:28:14.3
Pace
10:34.0
Overall
6 / 15
Division
1 / 1
Gender
1 / 2
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 47:30.7 |
| SPLIT 2 | 48:44.6 |
| SPLIT 3 | 50:55.7 |
| SPLIT 4 | 55:58.3 |
| SPLIT 5 | 59:30.6 |
| SPLIT 6 | 1:05:34.6 |
