#533 Jason Dobson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 48 |
| City | Creswell |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:37:41.5
Pace
10:53.0
Overall
7 / 15
Division
4 / 5
Gender
6 / 14
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 49:05.2 |
| SPLIT 2 | 52:03.9 |
| SPLIT 3 | 56:49.6 |
| SPLIT 4 | 58:17.9 |
| SPLIT 5 | 1:00:40.0 |
| SPLIT 6 | 1:00:45.2 |
