#51 Alicia Judy
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 47 |
| City | Cave Creek |
| State | AZ |
| Division | F40-49 |
Time/Place
Finish Time
7:42:31.7
Pace
14:54.0
Overall
15 / 33
Division
3 / 4
Gender
3 / 10
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:56:00.0 |
| SPLIT 2 | 1:31:00.0 |
| SPLIT 3 | 1:18:00.0 |
| SPLIT 4 | 1:57:00.0 |
| SPLIT 5 | 1:00:31.7 |
