#500 Jamie Whitney
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 49 |
| City | Eugene |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
4:18:32.0
Pace
8:19.0
Overall
3 / 6
Division
1 / 2
Gender
2 / 7
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 37:37.7 |
| SPLIT 2 | 38:25.0 |
| SPLIT 3 | 39:34.1 |
| SPLIT 4 | 42:03.1 |
| SPLIT 5 | 48:26.1 |
| SPLIT 6 | 52:26.2 |
