#499 Derek Wiens
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 34 |
| City | Eugene |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
7:44:00.8
Pace
14:57.0
Overall
25 / 30
Division
4 / 4
Gender
21 / 33
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:46:09.2 |
| SPLIT 2 | 1:39:28.8 |
| SPLIT 3 | 2:21:38.3 |
| SPLIT 4 | 1:56:44.6 |
