#49 Jonah Jones
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 17 |
| City | Gallup |
| State | NM |
| Division | M15-19 |
Time/Place
Finish Time
6:07:11.1
Pace
11:50.0
Overall
3 / 33
Division
1 / 2
Gender
3 / 23
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:30:00.0 |
| SPLIT 2 | 1:04:00.0 |
| SPLIT 3 | 1:03:00.0 |
| SPLIT 4 | 1:36:00.0 |
| SPLIT 5 | 54:11.1 |
