#47 Natalie Fowler
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 42 |
| City | Glendale |
| State | AZ |
| Division | F40-49 |
Time/Place
Finish Time
9:01:06.8
Pace
17:25.0
Overall
27 / 33
Division
4 / 4
Gender
7 / 10
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 2:24:00.0 |
| SPLIT 2 | 1:45:00.0 |
| SPLIT 3 | 1:37:00.0 |
| SPLIT 4 | 2:14:00.0 |
| SPLIT 5 | 1:01:06.8 |
