#46 Joshua Fowler
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 44 |
| City | Glendale |
| State | AZ |
| Division | M40-49 |
Time/Place
Finish Time
7:04:14.0
Pace
13:40.0
Overall
13 / 33
Division
4 / 4
Gender
12 / 23
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:45:00.0 |
| SPLIT 2 | 1:21:00.0 |
| SPLIT 3 | 1:19:00.0 |
| SPLIT 4 | 1:47:00.0 |
| SPLIT 5 | 52:14.0 |
