#45 Noah Durbin
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 20 |
| City | Springfield |
| State | OR |
| Division | M20-24 |
Time/Place
Finish Time
7:30:48.5
Pace
14:31.0
Overall
24 / 30
Division
3 / 4
Gender
20 / 33
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:29:53.3 |
| SPLIT 2 | 1:36:55.3 |
| SPLIT 3 | 2:18:29.6 |
| SPLIT 4 | 2:05:30.4 |
