#39 Natalie Dickson
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 22 |
| City | Vancouver |
| State | WA |
| Division | F20-24 |
Time/Place
Finish Time
7:20:50.5
Pace
14:12.0
Overall
22 / 30
Division
1 / 1
Gender
3 / 7
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:39:05.6 |
| SPLIT 2 | 1:32:13.1 |
| SPLIT 3 | 2:12:58.7 |
| SPLIT 4 | 1:56:33.2 |
