#31 Jameson Collins
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 38 |
| City | Eugene |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
6:10:30.5
Pace
11:56.0
Overall
9 / 30
Division
1 / 6
Gender
9 / 33
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:29:49.3 |
| SPLIT 2 | 1:25:17.9 |
| SPLIT 3 | 1:45:56.2 |
| SPLIT 4 | 1:29:27.3 |
