#309 Dean Goehring
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 34 |
| City | Eugene |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
7:03:17.7
Pace
13:38.0
Overall
11 / 12
Division
2 / 2
Gender
10 / 13
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 54:59.9 |
| SPLIT 2 | 1:00:46.6 |
| SPLIT 3 | 1:03:09.8 |
| SPLIT 4 | 1:14:12.2 |
| SPLIT 5 | 1:20:19.4 |
| SPLIT 6 | 1:29:50.0 |
