#302 Jason Dobson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 45 |
| City | Creswell |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
6:11:51.3
Pace
11:59.0
Overall
5 / 12
Division
2 / 3
Gender
4 / 13
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 53:09.5 |
| SPLIT 2 | 53:26.8 |
| SPLIT 3 | 1:01:33.1 |
| SPLIT 4 | 1:04:06.8 |
| SPLIT 5 | 1:06:37.5 |
| SPLIT 6 | 1:12:57.9 |
