#290 Derek Pedersen
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 28 |
| City | Bothell |
| State | WA |
| Division | M25-29 |
Time/Place
Finish Time
5:33:37.3
Pace
10:45.0
Overall
4 / 30
Division
1 / 5
Gender
4 / 33
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:20:06.1 |
| SPLIT 2 | 1:13:04.1 |
| SPLIT 3 | 1:36:34.2 |
| SPLIT 4 | 1:23:53.0 |
