#275 Jason Gast
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 49 |
| City | Eugene |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:54:59.4
Pace
11:25.0
Overall
16 / 27
Division
1 / 1
Gender
13 / 24
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 44:39.6 |
| SPLIT 2 | 48:16.2 |
| SPLIT 3 | 53:42.4 |
| SPLIT 4 | 1:09:47.8 |
| SPLIT 5 | 1:12:46.6 |
| SPLIT 6 | 1:05:46.9 |
