#271 Nick Brown
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 35 |
| City | Noti |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
6:47:10.8
Pace
13:06.0
Overall
23 / 27
Division
3 / 5
Gender
18 / 24
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 54:31.2 |
| SPLIT 2 | 55:53.9 |
| SPLIT 3 | 1:05:54.9 |
| SPLIT 4 | 1:15:22.0 |
| SPLIT 5 | 1:17:00.7 |
| SPLIT 6 | 1:18:28.3 |
