#27 Jason Carman
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 50 |
| City | Veneta |
| State | OR |
| Division | M50-54 |
Time/Place
Finish Time
8:41:37.6
Pace
16:48.0
Overall
30 / 30
Division
2 / 2
Gender
25 / 33
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:36:26.4 |
| SPLIT 2 | 1:49:15.9 |
| SPLIT 3 | 2:47:39.2 |
| SPLIT 4 | 2:28:16.3 |
