#244 Evan Sloan
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 21 |
| City | Eugene |
| State | OR |
| Division | M20-24 |
Time/Place
Finish Time
4:56:45.5
Pace
9:33.0
Overall
9 / 27
Division
1 / 2
Gender
8 / 24
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 47:15.1 |
| SPLIT 2 | 47:20.0 |
| SPLIT 3 | 48:27.2 |
| SPLIT 4 | 56:03.1 |
| SPLIT 5 | 48:44.4 |
| SPLIT 6 | 48:55.9 |
