#225 Jesse Rice
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 35 |
| City | Eugene |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
4:02:00.7
Pace
7:47.0
Overall
6 / 27
Division
2 / 5
Gender
6 / 24
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 39:46.6 |
| SPLIT 2 | 39:13.3 |
| SPLIT 3 | 39:01.1 |
| SPLIT 4 | 40:09.4 |
| SPLIT 5 | 41:24.6 |
| SPLIT 6 | 42:25.9 |
