#190 Scott Bush
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 48 |
| City | Eugene |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
4:44:07.5
Pace
9:09.0
Overall
5 / 6
Division
2 / 2
Gender
4 / 7
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 45:09.1 |
| SPLIT 2 | 44:58.2 |
| SPLIT 3 | 45:00.0 |
| SPLIT 4 | 46:31.0 |
| SPLIT 5 | 50:03.8 |
| SPLIT 6 | 52:25.6 |
