#179 Angila Franklin
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 42 |
| City | Springfield |
| State | OR |
| Division | F40-44 |
Time/Place
Finish Time
5:55:23.6
Pace
11:26.0
Overall
18 / 27
Division
2 / 2
Gender
5 / 8
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 48:46.0 |
| SPLIT 2 | 52:23.2 |
| SPLIT 3 | 56:29.1 |
| SPLIT 4 | 1:03:02.6 |
| SPLIT 5 | 1:08:58.0 |
| SPLIT 6 | 1:05:44.8 |
