#162 Jake Carter
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 19 |
| City | Eugene |
| State | OR |
| Division | M15-19 |
Time/Place
Finish Time
6:56:16.0
Pace
13:24.0
Overall
25 / 27
Division
2 / 2
Gender
20 / 24
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 54:19.2 |
| SPLIT 2 | 58:36.9 |
| SPLIT 3 | 1:03:22.2 |
| SPLIT 4 | 1:08:03.3 |
| SPLIT 5 | 1:27:08.7 |
| SPLIT 6 | 1:24:45.9 |
