Shotgun Trail Blast


Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2 Split 3 Split 4 Split 5 Split 6
1 928 Gavin Ross M 26 M25-29 4:06:24.7 39:39.4 39:08.7 39:35.5 42:07.6 43:10.0 42:43.7
2 877 Kim Slate F 40 F40-44 4:52:36.1 46:27.4 46:50.5 46:30.8 47:35.1 51:36.5 53:35.9
3 831 Jen Hayworth F 42 F40-44 4:58:53.4 46:23.7 46:58.6 48:04.1 51:20.8 53:15.5 52:50.9
4 898 Cody Walker M 31 M30-34 5:06:07.7 42:15.2 47:03.3 48:03.5 53:44.1 59:15.3 55:46.6
5 872 Kara Rawlings F 32 F30-34 5:10:25.5 46:28.7 47:47.5 50:33.2 52:27.9 55:03.0 58:05.4
6 829 Elisha Hahn M 23 M20-24 5:22:19.4 53:19.1 50:10.4 52:17.2 54:17.3 56:48.1 55:27.6
7 823 Jason Dobson M 47 M45-49 5:56:13.7 47:43.4 50:21.1 53:24.5 55:48.4 1:02:58.0 1:25:58.6
8 899 Kendel Walker F 38 F35-39 5:56:47.4 52:52.9 56:27.2 1:00:27.8 59:59.9 1:03:48.2 1:03:11.8
9 795 Nathan Calkins M 38 M35-39 6:23:48.2 53:41.9 57:52.0 1:02:10.1 1:10:20.1 1:07:25.8 1:12:18.5
10 880 Scott Stemple M 59 M55-59 6:40:53.2 1:04:11.6 1:03:41.3 1:04:38.2 1:09:24.2 1:09:52.2 1:09:05.8
11 902 Savannah Wilson F 39 F35-39 7:13:49.4 58:39.7 1:06:07.5 1:17:54.6 1:21:26.9 1:15:45.9 1:13:55.0
12 891 Todd Thompson M 62 M60-64 8:07:06.1 1:08:53.7 1:13:41.5 1:23:31.3 1:28:33.9 1:27:31.9 1:24:54.0

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
SPLIT 1
1 1 Gavin Ross M 26 M25-29 39:39.4
0 2 Chasan Surrett M 31 M30-34 42:10.5
4 3 Cody Walker M 31 M30-34 42:15.2
0 4 Matthew Frazeur M 24 M20-24 42:22.5
0 5 Caleb Schwin M 29 M25-29 43:12.0
3 6 Jen Hayworth F 42 F40-44 46:23.7
2 7 Kim Slate F 40 F40-44 46:27.4
5 8 Kara Rawlings F 32 F30-34 46:28.7
7 9 Jason Dobson M 47 M45-49 47:43.4
8 10 Kendel Walker F 38 F35-39 52:52.9
6 11 Elisha Hahn M 23 M20-24 53:19.1
9 12 Nathan Calkins M 38 M35-39 53:41.9
11 13 Savannah Wilson F 39 F35-39 58:39.7
10 14 Scott Stemple M 59 M55-59 1:04:11.6
0 15 Jon Ambrose M 30 M30-34 1:04:25.0
0 16 Mia Jensen F 27 F25-29 1:04:26.2
12 17 Todd Thompson M 62 M60-64 1:08:53.7
0 18 Cameron Hanes M 57 M55-59 1:39:30.1
SPLIT 2
1 1 Gavin Ross M 26 M25-29 39:08.7
0 2 Chasan Surrett M 31 M30-34 41:36.3
0 3 Matthew Frazeur M 24 M20-24 45:14.2
2 4 Kim Slate F 40 F40-44 46:50.5
3 5 Jen Hayworth F 42 F40-44 46:58.6
0 6 Caleb Schwin M 29 M25-29 47:00.1
4 7 Cody Walker M 31 M30-34 47:03.3
5 8 Kara Rawlings F 32 F30-34 47:47.5
6 9 Elisha Hahn M 23 M20-24 50:10.4
7 10 Jason Dobson M 47 M45-49 50:21.1
8 11 Kendel Walker F 38 F35-39 56:27.2
9 12 Nathan Calkins M 38 M35-39 57:52.0
10 13 Scott Stemple M 59 M55-59 1:03:41.3
11 14 Savannah Wilson F 39 F35-39 1:06:07.5
0 15 Mia Jensen F 27 F25-29 1:12:00.9
0 16 Jon Ambrose M 30 M30-34 1:12:06.8
12 17 Todd Thompson M 62 M60-64 1:13:41.5
SPLIT 3
1 1 Gavin Ross M 26 M25-29 39:35.5
0 2 Chasan Surrett M 31 M30-34 44:58.8
2 3 Kim Slate F 40 F40-44 46:30.8
4 4 Cody Walker M 31 M30-34 48:03.5
3 5 Jen Hayworth F 42 F40-44 48:04.1
5 6 Kara Rawlings F 32 F30-34 50:33.2
0 7 Caleb Schwin M 29 M25-29 51:14.0
6 8 Elisha Hahn M 23 M20-24 52:17.2
7 9 Jason Dobson M 47 M45-49 53:24.5
0 10 Matthew Frazeur M 24 M20-24 55:16.0
8 11 Kendel Walker F 38 F35-39 1:00:27.8
9 12 Nathan Calkins M 38 M35-39 1:02:10.1
10 13 Scott Stemple M 59 M55-59 1:04:38.2
0 14 Jon Ambrose M 30 M30-34 1:16:39.8
0 15 Mia Jensen F 27 F25-29 1:16:44.7
11 16 Savannah Wilson F 39 F35-39 1:17:54.6
12 17 Todd Thompson M 62 M60-64 1:23:31.3
SPLIT 4
1 1 Gavin Ross M 26 M25-29 42:07.6
2 2 Kim Slate F 40 F40-44 47:35.1
3 3 Jen Hayworth F 42 F40-44 51:20.8
0 4 Chasan Surrett M 31 M30-34 51:43.1
5 5 Kara Rawlings F 32 F30-34 52:27.9
4 6 Cody Walker M 31 M30-34 53:44.1
6 7 Elisha Hahn M 23 M20-24 54:17.3
7 8 Jason Dobson M 47 M45-49 55:48.4
8 9 Kendel Walker F 38 F35-39 59:59.9
0 10 Caleb Schwin M 29 M25-29 1:06:52.0
10 11 Scott Stemple M 59 M55-59 1:09:24.2
9 12 Nathan Calkins M 38 M35-39 1:10:20.1
11 13 Savannah Wilson F 39 F35-39 1:21:26.9
12 14 Todd Thompson M 62 M60-64 1:28:33.9
SPLIT 5
1 1 Gavin Ross M 26 M25-29 43:10.0
2 2 Kim Slate F 40 F40-44 51:36.5
3 3 Jen Hayworth F 42 F40-44 53:15.5
5 4 Kara Rawlings F 32 F30-34 55:03.0
6 5 Elisha Hahn M 23 M20-24 56:48.1
4 6 Cody Walker M 31 M30-34 59:15.3
7 7 Jason Dobson M 47 M45-49 1:02:58.0
8 8 Kendel Walker F 38 F35-39 1:03:48.2
9 9 Nathan Calkins M 38 M35-39 1:07:25.8
10 10 Scott Stemple M 59 M55-59 1:09:52.2
11 11 Savannah Wilson F 39 F35-39 1:15:45.9
12 12 Todd Thompson M 62 M60-64 1:27:31.9
SPLIT 6
1 1 Gavin Ross M 26 M25-29 42:43.7
3 2 Jen Hayworth F 42 F40-44 52:50.9
2 3 Kim Slate F 40 F40-44 53:35.9
6 4 Elisha Hahn M 23 M20-24 55:27.6
4 5 Cody Walker M 31 M30-34 55:46.6
5 6 Kara Rawlings F 32 F30-34 58:05.4
8 7 Kendel Walker F 38 F35-39 1:03:11.8
10 8 Scott Stemple M 59 M55-59 1:09:05.8
9 9 Nathan Calkins M 38 M35-39 1:12:18.5
11 10 Savannah Wilson F 39 F35-39 1:13:55.0
12 11 Todd Thompson M 62 M60-64 1:24:54.0
7 12 Jason Dobson M 47 M45-49 1:25:58.6