Runners Roost XC Invite 1
Brighton, Colorado - 09/23/2025
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 423 | Josh | Cuzner | M | 11 | Frederick High School | 1 | M-Junior | 1 | 82 | 18:25.0 | 5:56 |
| 2 | 997 | Caden | Garrison | M | 12 | Mullen High School | 1 | M-Senior | 1 | 64 | 18:33.8 | 5:59 |
| 3 | 226 | Fisher | Dannemiller | M | 12 | Denver South High School | 1 | M-Senior | 2 | 64 | 18:34.0 | 5:59 |
| 4 | 1414 | Brandon | Pearcy | M | 11 | Vista Peak High School | 1 | M-Junior | 2 | 82 | 18:54.9 | 6:06 |
| 5 | 231 | Owen | Fairchild | M | 12 | Denver South High School | 2 | M-Senior | 3 | 64 | 19:07.4 | 6:10 |
| 6 | 218 | Luke | Busch | M | 11 | Denver South High School | 3 | M-Junior | 3 | 82 | 19:10.5 | 6:11 |
| 7 | 251 | Adam | Sankoff | M | 11 | Denver South High School | 4 | M-Junior | 4 | 82 | 19:14.9 | 6:12 |
| 8 | 405 | Jacob | Adams | M | 10 | Eagle Ridge Academy | 1 | M-Soph | 1 | 82 | 19:28.7 | 6:17 |
| 9 | 247 | Ibe | Ogbuike | M | 11 | Denver South High School | 5 | M-Junior | 5 | 82 | 19:30.7 | 6:17 |
| 10 | 1003 | Tanner | Vessely | M | 12 | Mullen High School | 2 | M-Senior | 4 | 64 | 19:34.8 | 6:19 |
| 11 | 996 | Diego | Flores | M | 11 | Mullen High School | 3 | M-Junior | 6 | 82 | 19:47.7 | 6:23 |
| 12 | 658 | Ethan | Wong | M | 11 | Lakewood High School | 1 | M-Junior | 7 | 82 | 19:49.7 | 6:23 |
| 13 | 642 | Noah | Davison | M | 12 | Lakewood High School | 2 | M-Senior | 5 | 64 | 19:50.1 | 6:24 |
| 14 | 639 | Paxton | Buelow | M | 12 | Lakewood High School | 3 | M-Senior | 6 | 64 | 19:50.5 | 6:24 |
| 15 | 254 | Noah | Tarr | M | 12 | Denver South High School | 6 | M-Senior | 7 | 64 | 19:55.9 | 6:25 |
| 16 | 435 | Gavin | Will | M | 11 | Frederick High School | 2 | M-Junior | 8 | 82 | 20:10.0 | 6:30 |
| 17 | 1271 | Rian | Pugh | M | 12 | Stargate High School | 1 | M-Senior | 8 | 64 | 20:15.0 | 6:32 |
| 18 | 261 | Owen | Young | M | 11 | Denver South High School | 7 | M-Junior | 9 | 82 | 20:18.8 | 6:33 |
| 19 | 217 | Taylor | Brown | M | 12 | Denver South High School | 8 | M-Senior | 9 | 64 | 20:19.0 | 6:33 |
| 20 | 1544 | Alan | Flores | M | 11 | Yuma High School | 1 | M-Junior | 10 | 82 | 20:29.2 | 6:36 |
| 21 | 1455 | Damian | Lopez | M | 12 | Westminster High School | 1 | M-Senior | 10 | 64 | 20:29.2 | 6:36 |
| 22 | 293 | Wil | Swenson | M | 11 | Dsst Cedar High School | 1 | M-Junior | 11 | 82 | 20:40.2 | 6:40 |
| 23 | 1548 | Eli | Hart | M | 10 | Yuma High School | 2 | M-Soph | 2 | 82 | 20:44.8 | 6:41 |
| 24 | 102 | Zephyrus | Schuessler | M | 12 | Clear Creek High School | 1 | M-Senior | 11 | 64 | 20:45.2 | 6:41 |
| 25 | 1201 | Gabriel | De La Lama | M | 11 | Silver Creek High School | 1 | M-Junior | 12 | 82 | 20:46.7 | 6:42 |
| 26 | 1213 | Noah | Zweers | M | 12 | Silver Creek High School | 2 | M-Senior | 12 | 64 | 20:47.0 | 6:42 |
| 27 | 434 | Isom | Westmoreland | M | 10 | Frederick High School | 3 | M-Soph | 3 | 82 | 20:49.5 | 6:43 |
| 28 | 998 | Noah | Nandi | M | 11 | Mullen High School | 4 | M-Junior | 13 | 82 | 20:52.5 | 6:44 |
| 29 | 995 | Stewart | Feser | M | 10 | Mullen High School | 5 | M-Soph | 4 | 82 | 20:52.5 | 6:44 |
| 30 | 1173 | Aedan | Hernandez | M | 11 | Rocky Mountain Prep Smart | 1 | M-Junior | 14 | 82 | 20:56.5 | 6:45 |
| 31 | 283 | Drake | Deschler | M | 11 | Dsst Cedar High School | 2 | M-Junior | 15 | 82 | 20:56.5 | 6:45 |
| 32 | 647 | Gabriel | Ibuado Nevarez | M | 11 | Lakewood High School | 4 | M-Junior | 16 | 82 | 20:59.2 | 6:46 |
| 33 | 87 | Christopher | McAdam | M | 12 | Chesterton Academy Of Our Lady | 1 | M-Senior | 13 | 64 | 20:59.4 | 6:46 |
| 34 | 104 | Noah | Windley | M | 11 | Clear Creek High School | 2 | M-Junior | 17 | 82 | 21:04.5 | 6:47 |
| 35 | 1202 | Jared | Dettlebach | M | 12 | Silver Creek High School | 3 | M-Senior | 14 | 64 | 21:12.5 | 6:50 |
| 36 | 1197 | Cody | Campomanes | M | 11 | Silver Creek High School | 4 | M-Junior | 18 | 82 | 21:15.5 | 6:51 |
| 37 | 213 | Ethan | Augustine | M | 9 | Denver South High School | 9 | M-Frosh | 1 | 83 | 21:16.5 | 6:51 |
| 38 | 259 | Lex | Urquhart | M | 10 | Denver South High School | 10 | M-Soph | 5 | 82 | 21:24.8 | 6:54 |
| 39 | 654 | Robert | Porras | M | 12 | Lakewood High School | 5 | M-Senior | 15 | 64 | 21:30.7 | 6:56 |
| 40 | 103 | Hank | Thompson | M | 9 | Clear Creek High School | 3 | M-Frosh | 2 | 83 | 21:33.8 | 6:57 |
| 41 | 657 | Loudon | Speaks | M | 11 | Lakewood High School | 6 | M-Junior | 19 | 82 | 21:39.7 | 6:59 |
| 42 | 638 | Derek | Anderson | M | 12 | Lakewood High School | 7 | M-Senior | 16 | 64 | 21:40.9 | 6:59 |
| 43 | 224 | Oliver | Coombe | M | 12 | Denver South High School | 11 | M-Senior | 17 | 64 | 21:49.9 | 7:02 |
| 44 | 1237 | Keegan | Salaz | M | 10 | Standley Lake High School | 1 | M-Soph | 6 | 82 | 21:51.9 | 7:03 |
| 45 | 1553 | Agustin | Montes | M | 11 | Yuma High School | 3 | M-Junior | 20 | 82 | 21:52.5 | 7:03 |
| 46 | 1200 | Miller | Darrah | M | 12 | Silver Creek High School | 5 | M-Senior | 18 | 64 | 21:55.0 | 7:04 |
| 47 | 645 | Niccolo | Frassanito | M | 10 | Lakewood High School | 8 | M-Soph | 7 | 82 | 22:05.0 | 7:07 |
| 48 | 248 | Nicholas | Reed | M | 11 | Denver South High School | 12 | M-Junior | 21 | 82 | 22:06.0 | 7:07 |
| 49 | 256 | Jasper | Testa | M | 11 | Denver South High School | 13 | M-Junior | 22 | 82 | 22:06.6 | 7:07 |
| 50 | 260 | Carlos | Verdugo-Ramirez | M | 10 | Denver South High School | 14 | M-Soph | 8 | 82 | 22:08.7 | 7:08 |
| 51 | 1231 | Andrew | Lin | M | 12 | Standley Lake High School | 2 | M-Senior | 19 | 64 | 22:11.1 | 7:09 |
| 52 | 1233 | Micah | Martinez | M | 11 | Standley Lake High School | 3 | M-Junior | 23 | 82 | 22:11.1 | 7:09 |
| 53 | 422 | Ethan | Cuzner | M | 9 | Frederick High School | 4 | M-Frosh | 3 | 83 | 22:14.1 | 7:10 |
| 54 | 1235 | Reece | Morse | M | 10 | Standley Lake High School | 4 | M-Soph | 9 | 82 | 22:14.2 | 7:10 |
| 55 | 244 | Isaac | Moore | M | 10 | Denver South High School | 15 | M-Soph | 10 | 82 | 22:14.2 | 7:10 |
| 56 | 1262 | Connor | Bayard | M | 9 | Stargate High School | 2 | M-Frosh | 4 | 83 | 22:19.3 | 7:12 |
| 57 | 408 | Blaize | Carrillo | M | 9 | Eagle Ridge Academy | 2 | M-Frosh | 5 | 83 | 22:20.2 | 7:12 |
| 58 | 295 | Bilal | Toheedi | M | 10 | Dsst Cedar High School | 3 | M-Soph | 11 | 82 | 22:29.3 | 7:15 |
| 59 | 429 | Caleb | Olson | M | 12 | Frederick High School | 5 | M-Senior | 20 | 64 | 22:46.5 | 7:20 |
| 60 | 1236 | Dominik | Palfy | M | 10 | Standley Lake High School | 5 | M-Soph | 12 | 82 | 22:47.4 | 7:21 |
| 61 | 1456 | Tobias | Ornelas | M | 10 | Westminster High School | 2 | M-Soph | 13 | 82 | 22:50.0 | 7:21 |
| 62 | 917 | Zubayr | Carpenter | M | 12 | Manual High School | 1 | M-Senior | 21 | 64 | 22:55.4 | 7:23 |
| 63 | 433 | Jielin | Tan | M | 10 | Frederick High School | 6 | M-Soph | 14 | 82 | 22:56.9 | 7:24 |
| 64 | 232 | Nicholas | Green | M | 11 | Denver South High School | 16 | M-Junior | 24 | 82 | 22:57.5 | 7:24 |
| 65 | 233 | Nick | Green | M | 10 | Denver South High School | 17 | M-Soph | 15 | 82 | 22:57.5 | 7:24 |
| 66 | 245 | Wynn | Morris | M | 11 | Denver South High School | 18 | M-Junior | 25 | 82 | 23:01.5 | 7:25 |
| 67 | 992 | Liam | Callahan | M | 10 | Mullen High School | 6 | M-Soph | 16 | 82 | 23:06.4 | 7:27 |
| 68 | 98 | Jack | Augustine | M | 9 | Clear Creek High School | 4 | M-Frosh | 6 | 83 | 23:07.8 | 7:27 |
| 69 | 235 | Adam | Hunter | M | 9 | Denver South High School | 19 | M-Frosh | 7 | 83 | 23:08.8 | 7:27 |
| 70 | 48 | Uriel | Muniz | M | 12 | Aurora Science & Tech High | 1 | M-Senior | 22 | 64 | 23:09.7 | 7:28 |
| 71 | 1229 | Braeden | King | M | 12 | Standley Lake High School | 6 | M-Senior | 23 | 64 | 23:13.8 | 7:29 |
| 72 | 1546 | Esteban | Gonzalez | M | 12 | Yuma High School | 4 | M-Senior | 24 | 64 | 23:14.0 | 7:29 |
| 73 | 237 | Michael | Knutson | M | 10 | Denver South High School | 20 | M-Soph | 17 | 82 | 23:14.7 | 7:29 |
| 74 | 1411 | Isaac | Evans | M | 11 | Vista Peak High School | 2 | M-Junior | 26 | 82 | 23:15.8 | 7:30 |
| 75 | 1547 | Anderson | Habana | M | 10 | Yuma High School | 5 | M-Soph | 18 | 82 | 23:16.8 | 7:30 |
| 76 | 1234 | Thaddeus | Mitchell | M | 9 | Standley Lake High School | 7 | M-Frosh | 8 | 83 | 23:19.4 | 7:31 |
| 77 | 86 | John | Lessard | M | 9 | Chesterton Academy Of Our Lady | 2 | M-Frosh | 9 | 83 | 23:19.8 | 7:31 |
| 78 | 90 | Joseph | Uebbing | M | 9 | Chesterton Academy Of Our Lady | 3 | M-Frosh | 10 | 83 | 23:20.7 | 7:31 |
| 79 | 918 | Joaquim | Ruiz | M | 12 | Manual High School | 2 | M-Senior | 25 | 64 | 23:24.8 | 7:33 |
| 80 | 1276 | Eashan | Tilaye | M | 10 | Stargate High School | 3 | M-Soph | 19 | 82 | 23:27.7 | 7:34 |
| 81 | 223 | Reid | Champioon | M | 11 | Denver South High School | 21 | M-Junior | 27 | 82 | 23:29.2 | 7:34 |
| 82 | 1001 | Zachary | Stornetta | M | 11 | Mullen High School | 7 | M-Junior | 28 | 82 | 23:29.4 | 7:34 |
| 83 | 263 | Jett | Bolton | M | 9 | Denver Waldorf High School | 1 | M-Frosh | 11 | 83 | 23:30.7 | 7:35 |
| 84 | 1211 | Daniel | Whitt | M | 12 | Silver Creek High School | 6 | M-Senior | 26 | 64 | 23:31.0 | 7:35 |
| 85 | 1207 | Cher | Lim | M | 11 | Silver Creek High School | 7 | M-Junior | 29 | 82 | 23:31.5 | 7:35 |
| 86 | 246 | Finley | Mulholland | M | 11 | Denver South High School | 22 | M-Junior | 30 | 82 | 23:31.8 | 7:35 |
| 87 | 1000 | Noah | Sevilla | M | 9 | Mullen High School | 8 | M-Frosh | 12 | 83 | 23:32.2 | 7:35 |
| 88 | 101 | Caden | McKown | M | 11 | Clear Creek High School | 5 | M-Junior | 31 | 82 | 23:32.5 | 7:35 |
| 89 | 646 | Simon | House | M | 11 | Lakewood High School | 9 | M-Junior | 32 | 82 | 23:36.5 | 7:36 |
| 90 | 1129 | Finn | Mackay | M | 9 | Renaissance High School | 1 | M-Frosh | 13 | 83 | 23:36.8 | 7:36 |
| 91 | 74 | Ben | Gerhardt | M | 12 | Byers High School | 1 | M-Senior | 27 | 64 | 23:38.5 | 7:37 |
| 92 | 1002 | Gus | Street | M | 9 | Mullen High School | 9 | M-Frosh | 14 | 83 | 23:38.6 | 7:37 |
| 93 | 228 | Mateo | De Pril | M | 11 | Denver South High School | 23 | M-Junior | 33 | 82 | 23:39.0 | 7:37 |
| 94 | 1556 | Kolton | Strand | M | 11 | Yuma High School | 6 | M-Junior | 34 | 82 | 23:45.9 | 7:39 |
| 95 | 249 | Ryan | Riley | M | 12 | Denver South High School | 24 | M-Senior | 28 | 64 | 23:47.4 | 7:40 |
| 96 | 1208 | Joaquin | Murray | M | 10 | Silver Creek High School | 8 | M-Soph | 20 | 82 | 23:47.9 | 7:40 |
| 97 | 1549 | Jose | Jacquez | M | 9 | Yuma High School | 7 | M-Frosh | 15 | 83 | 23:47.9 | 7:40 |
| 98 | 294 | Rema | Tadelle | M | 12 | Dsst Cedar High School | 4 | M-Senior | 29 | 64 | 23:48.0 | 7:40 |
| 99 | 1212 | Nathan | Whitt | M | 10 | Silver Creek High School | 9 | M-Soph | 21 | 82 | 23:48.0 | 7:40 |
| 100 | 641 | Alex | Combs | M | 12 | Lakewood High School | 10 | M-Senior | 30 | 64 | 23:50.0 | 7:41 |
| 101 | 1550 | Maddox | King | M | 11 | Yuma High School | 8 | M-Junior | 35 | 82 | 23:52.0 | 7:41 |
| 102 | 924 | Ke arre | Watson | M | 12 | Manual High School | 3 | M-Senior | 31 | 64 | 23:54.0 | 7:42 |
| 103 | 32 | Peter | Dougherty | M | 9 | Ascent Classical Academy | 1 | M-Frosh | 16 | 83 | 23:55.0 | 7:42 |
| 104 | 35 | Lawson | Tull | M | 9 | Ascent Classical Academy | 2 | M-Frosh | 17 | 83 | 23:57.8 | 7:43 |
| 105 | 1269 | Brody | Krause | M | 12 | Stargate High School | 4 | M-Senior | 32 | 64 | 23:59.7 | 7:44 |
| 106 | 648 | Ethan | Lavinsky | M | 10 | Lakewood High School | 11 | M-Soph | 22 | 82 | 24:00.0 | 7:44 |
| 107 | 979 | Jackson | Pope | M | 9 | Merino High School | 1 | M-Frosh | 18 | 83 | 24:01.0 | 7:44 |
| 108 | 427 | Joshua | Moore | M | 11 | Frederick High School | 7 | M-Junior | 36 | 82 | 24:05.2 | 7:46 |
| 109 | 88 | Isaac | Pelster | M | 9 | Chesterton Academy Of Our Lady | 4 | M-Frosh | 19 | 83 | 24:06.3 | 7:46 |
| 110 | 85 | James | Holman | M | 9 | Chesterton Academy Of Our Lady | 5 | M-Frosh | 20 | 83 | 24:11.2 | 7:48 |
| 111 | 30 | Jairus | Ngoma | M | 9 | Arvada High School | 1 | M-Frosh | 21 | 83 | 24:13.2 | 7:48 |
| 112 | 257 | Benjamin | Toto | M | 9 | Denver South High School | 25 | M-Frosh | 22 | 83 | 24:13.3 | 7:48 |
| 113 | 1557 | Anderson | Weathers | M | 12 | Yuma High School | 9 | M-Senior | 33 | 64 | 24:14.3 | 7:49 |
| 114 | 1230 | Jakob | Larson | M | 9 | Standley Lake High School | 8 | M-Frosh | 23 | 83 | 24:19.3 | 7:50 |
| 115 | 100 | Grant | McCullers | M | 10 | Clear Creek High School | 6 | M-Soph | 23 | 82 | 24:20.2 | 7:50 |
| 116 | 649 | Jackson | Malarkey | M | 9 | Lakewood High School | 12 | M-Frosh | 24 | 83 | 24:21.5 | 7:51 |
| 117 | 1267 | Eli | Kish | M | 9 | Stargate High School | 5 | M-Frosh | 25 | 83 | 24:30.7 | 7:54 |
| 118 | 91 | James | Young | M | 9 | Chesterton Academy Of Our Lady | 6 | M-Frosh | 26 | 83 | 24:37.5 | 7:56 |
| 119 | 920 | Ayden | Hogarth | M | 10 | Manual High School | 4 | M-Soph | 24 | 82 | 24:39.5 | 7:57 |
| 120 | 28 | Cruz | Garcia Leyva | M | 10 | Arvada High School | 2 | M-Soph | 25 | 82 | 24:41.5 | 7:57 |
| 121 | 239 | Will | Krauklis | M | 11 | Denver South High School | 26 | M-Junior | 37 | 82 | 24:43.1 | 7:58 |
| 122 | 29 | Ethan | Getz | M | 9 | Arvada High School | 3 | M-Frosh | 27 | 83 | 24:50.5 | 8:00 |
| 123 | 34 | Ryker | Garcia | M | 9 | Ascent Classical Academy | 3 | M-Frosh | 28 | 83 | 24:53.1 | 8:01 |
| 124 | 1270 | Cooper | Krause | M | 9 | Stargate High School | 6 | M-Frosh | 29 | 83 | 24:53.5 | 8:01 |
| 125 | 243 | Charlie | Moats | M | 11 | Denver South High School | 27 | M-Junior | 38 | 82 | 24:55.5 | 8:02 |
| 126 | 75 | Skyler | Walters | M | 11 | Byers High School | 2 | M-Junior | 39 | 82 | 25:02.7 | 8:04 |
| 127 | 1131 | Liam | Riordan | M | 10 | Renaissance High School | 2 | M-Soph | 26 | 82 | 25:06.6 | 8:05 |
| 128 | 426 | Elliot | MacHendrie | M | 9 | Frederick High School | 8 | M-Frosh | 30 | 83 | 25:06.7 | 8:05 |
| 129 | 82 | Paul | Cotter | M | 11 | Chesterton Academy Of Our Lady | 7 | M-Junior | 40 | 82 | 25:07.5 | 8:06 |
| 130 | 215 | Ty | Barwick | M | 10 | Denver South High School | 28 | M-Soph | 27 | 82 | 25:07.9 | 8:06 |
| 131 | 430 | Landon | Olson | M | 9 | Frederick High School | 9 | M-Frosh | 31 | 83 | 25:09.4 | 8:06 |
| 132 | 1535 | Finn | Ivarie | M | 10 | Wray High School | 1 | M-Soph | 28 | 82 | 25:09.4 | 8:06 |
| 133 | 230 | Avery | Esquibel-Valle | M | 10 | Denver South High School | 29 | M-Soph | 29 | 82 | 25:09.4 | 8:06 |
| 134 | 77 | Torin | Wardall | M | 12 | Byers High School | 3 | M-Senior | 34 | 64 | 25:09.8 | 8:06 |
| 135 | 1329 | Marino | Demeo | M | 9 | Summit Classical Academy | 1 | M-Frosh | 32 | 83 | 25:12.3 | 8:07 |
| 136 | 428 | Ruben | Munoz | M | 11 | Frederick High School | 10 | M-Junior | 41 | 82 | 25:12.8 | 8:07 |
| 137 | 1205 | Connor | Johnston | M | 12 | Silver Creek High School | 10 | M-Senior | 35 | 64 | 25:15.6 | 8:08 |
| 138 | 241 | Chance | Lehman | M | 9 | Denver South High School | 30 | M-Frosh | 33 | 83 | 25:21.2 | 8:10 |
| 139 | 604 | Emmett | Dougherty | M | 9 | Kent Denver School | 1 | M-Frosh | 34 | 83 | 25:21.2 | 8:10 |
| 140 | 253 | Mason | Strober | M | 10 | Denver South High School | 31 | M-Soph | 30 | 82 | 25:22.3 | 8:10 |
| 141 | 978 | Wyatt | McBride | M | 10 | Merino High School | 2 | M-Soph | 31 | 82 | 25:22.7 | 8:11 |
| 142 | 264 | Cayden | Quinn | M | 12 | Denver Waldorf High School | 2 | M-Senior | 36 | 64 | 25:24.4 | 8:11 |
| 143 | 1534 | Anthony | Emery | M | 10 | Wray High School | 2 | M-Soph | 32 | 82 | 25:24.8 | 8:11 |
| 144 | 606 | Tanner | Lindsey | M | 10 | Kent Denver School | 2 | M-Soph | 33 | 82 | 25:24.9 | 8:11 |
| 145 | 1415 | Izaiah | Pearcy | M | 9 | Vista Peak High School | 3 | M-Frosh | 35 | 83 | 25:25.6 | 8:12 |
| 146 | 656 | Matteo | Rotta | M | 11 | Lakewood High School | 13 | M-Junior | 42 | 82 | 25:25.6 | 8:12 |
| 147 | 1413 | Omar | Mendez Sauceda | M | 11 | Vista Peak High School | 4 | M-Junior | 43 | 82 | 25:25.9 | 8:12 |
| 148 | 1542 | Adan | Cortes | M | 11 | Yuma High School | 10 | M-Junior | 44 | 82 | 25:27.0 | 8:12 |
| 149 | 608 | Cullen | Park | M | 11 | Kent Denver School | 3 | M-Junior | 45 | 82 | 25:29.0 | 8:13 |
| 150 | 292 | Sean | Shubert | M | 12 | Dsst Cedar High School | 5 | M-Senior | 37 | 64 | 25:29.5 | 8:13 |
| 151 | 605 | Charlie | Garfoot | M | 12 | Kent Denver School | 4 | M-Senior | 38 | 64 | 25:29.8 | 8:13 |
| 152 | 285 | Joseph | Elliott | M | 11 | Dsst Cedar High School | 6 | M-Junior | 46 | 82 | 25:29.9 | 8:13 |
| 153 | 602 | Jacob | Binder | M | 11 | Kent Denver School | 5 | M-Junior | 47 | 82 | 25:31.8 | 8:14 |
| 154 | 216 | Soren | Baugher | M | 10 | Denver South High School | 32 | M-Soph | 34 | 82 | 25:33.4 | 8:14 |
| 155 | 412 | Derrick | Melies | M | 10 | Eagle Ridge Academy | 3 | M-Soph | 35 | 82 | 25:36.0 | 8:15 |
| 156 | 651 | Ben | Martin | M | 12 | Lakewood High School | 14 | M-Senior | 39 | 64 | 25:36.6 | 8:15 |
| 157 | 1268 | Evan | Klopp | M | 9 | Stargate High School | 7 | M-Frosh | 36 | 83 | 25:37.2 | 8:15 |
| 158 | 532 | Tristian | Thi | M | 9 | International School Of Denver | 1 | M-Frosh | 37 | 83 | 25:44.0 | 8:17 |
| 159 | 214 | Kaiden | Barwick | M | 9 | Denver South High School | 33 | M-Frosh | 38 | 83 | 25:45.0 | 8:18 |
| 160 | 603 | Matthew | Bouchard | M | 12 | Kent Denver School | 6 | M-Senior | 40 | 64 | 25:45.4 | 8:18 |
| 161 | 977 | Jericho | Carr | M | 11 | Merino High School | 3 | M-Junior | 48 | 82 | 25:46.0 | 8:18 |
| 162 | 51 | Anthony | Valles-Miranda | M | 12 | Aurora Science & Tech High | 2 | M-Senior | 41 | 64 | 25:51.7 | 8:20 |
| 163 | 1130 | Xander | Madsen | M | 9 | Renaissance High School | 3 | M-Frosh | 39 | 83 | 25:52.2 | 8:20 |
| 164 | 1203 | Seth | Friedly | M | 9 | Silver Creek High School | 11 | M-Frosh | 40 | 83 | 25:58.3 | 8:22 |
| 165 | 1199 | Miguel | Correra | M | 10 | Silver Creek High School | 12 | M-Soph | 36 | 82 | 25:58.4 | 8:22 |
| 166 | 84 | Michael | Crane | M | 10 | Chesterton Academy Of Our Lady | 8 | M-Soph | 37 | 82 | 26:09.3 | 8:26 |
| 167 | 49 | Leonardo | Ortiz | M | 11 | Aurora Science & Tech High | 3 | M-Junior | 49 | 82 | 26:10.2 | 8:26 |
| 168 | 27 | David | Flores | M | 10 | Arvada High School | 4 | M-Soph | 38 | 82 | 26:12.2 | 8:27 |
| 169 | 252 | Jeremy | Silverstein | M | 10 | Denver South High School | 34 | M-Soph | 39 | 82 | 26:14.2 | 8:27 |
| 170 | 409 | Hunter | Iles | M | 9 | Eagle Ridge Academy | 4 | M-Frosh | 41 | 83 | 26:20.5 | 8:29 |
| 171 | 1279 | Owen | Warrner | M | 12 | Stargate High School | 8 | M-Senior | 42 | 64 | 26:21.8 | 8:30 |
| 172 | 1533 | Christopher | Bivens | M | 11 | Wray High School | 3 | M-Junior | 50 | 82 | 26:22.5 | 8:30 |
| 173 | 922 | Isaac | Ortega | M | 12 | Manual High School | 5 | M-Senior | 43 | 64 | 26:23.9 | 8:30 |
| 174 | 1536 | Preston | Rose | M | 10 | Wray High School | 4 | M-Soph | 40 | 82 | 26:25.5 | 8:31 |
| 175 | 601 | Jacob | Barkin | M | 10 | Kent Denver School | 7 | M-Soph | 41 | 82 | 26:26.5 | 8:31 |
| 176 | 99 | Sage | Gibbons | M | 10 | Clear Creek High School | 7 | M-Soph | 42 | 82 | 26:30.8 | 8:32 |
| 177 | 1551 | Kelan | Mandel | M | 11 | Yuma High School | 11 | M-Junior | 51 | 82 | 26:31.2 | 8:33 |
| 178 | 212 | Hudson | Asp | M | 10 | Denver South High School | 35 | M-Soph | 43 | 82 | 26:38.9 | 8:35 |
| 179 | 421 | Connor | Cast | M | 9 | Frederick High School | 11 | M-Frosh | 42 | 83 | 26:57.8 | 8:41 |
| 180 | 1545 | Jesus | Garcia | M | 11 | Yuma High School | 12 | M-Junior | 52 | 82 | 27:05.3 | 8:44 |
| 181 | 1171 | Zaid | Alatwa | M | 12 | Rocky Mountain Prep Smart | 2 | M-Senior | 44 | 64 | 27:16.0 | 8:47 |
| 182 | 282 | Elias | Choi | M | 10 | Dsst Cedar High School | 7 | M-Soph | 44 | 82 | 27:23.3 | 8:49 |
| 183 | 1225 | Tyler | Banke | M | 11 | Standley Lake High School | 9 | M-Junior | 53 | 82 | 27:27.0 | 8:51 |
| 184 | 1275 | Yuvan | Sivaram | M | 10 | Stargate High School | 9 | M-Soph | 45 | 82 | 27:30.0 | 8:52 |
| 185 | 609 | William | Stoddard | M | 10 | Kent Denver School | 8 | M-Soph | 46 | 82 | 27:30.8 | 8:52 |
| 186 | 280 | Talin | Arnold | M | 9 | Dsst Cedar High School | 8 | M-Frosh | 43 | 83 | 27:46.2 | 8:57 |
| 187 | 1128 | Evan | King | M | 10 | Renaissance High School | 4 | M-Soph | 47 | 82 | 27:55.1 | 9:00 |
| 188 | 47 | Matthew | Delgado | M | 12 | Aurora Science & Tech High | 4 | M-Senior | 45 | 64 | 27:55.8 | 9:00 |
| 189 | 659 | Julian | Zielinski | M | 9 | Lakewood High School | 15 | M-Frosh | 44 | 83 | 27:58.7 | 9:01 |
| 190 | 1172 | Erik | Cortez | M | 12 | Rocky Mountain Prep Smart | 3 | M-Senior | 46 | 64 | 27:59.1 | 9:01 |
| 191 | 83 | Patrick | Coulter | M | 9 | Chesterton Academy Of Our Lady | 9 | M-Frosh | 45 | 83 | 28:01.4 | 9:02 |
| 192 | 1263 | Alistair | Choi | M | 9 | Stargate High School | 10 | M-Frosh | 46 | 83 | 28:22.0 | 9:08 |
| 193 | 411 | Lukas | Lopez | M | 11 | Eagle Ridge Academy | 5 | M-Junior | 54 | 82 | 28:22.4 | 9:08 |
| 194 | 1240 | Oliver | Walvoord | M | 11 | Standley Lake High School | 10 | M-Junior | 55 | 82 | 28:55.8 | 9:19 |
| 195 | 258 | Eli | Truchard | M | 10 | Denver South High School | 36 | M-Soph | 48 | 82 | 29:04.7 | 9:22 |
| 196 | 1454 | Julian | Loma | M | 12 | Westminster High School | 3 | M-Senior | 47 | 64 | 29:04.7 | 9:22 |
| 197 | 1450 | Diego | Beltran | M | 12 | Westminster High School | 4 | M-Senior | 48 | 64 | 29:21.9 | 9:28 |
| 198 | 240 | Cody | Lawrence | M | 10 | Denver South High School | 37 | M-Soph | 49 | 82 | 29:24.0 | 9:28 |
| 199 | 42 | Elie | Alamillo | M | 11 | Aurora Science & Tech High | 5 | M-Junior | 56 | 82 | 29:27.2 | 9:29 |
| 200 | 219 | Manato | Camera | M | 10 | Denver South High School | 38 | M-Soph | 50 | 82 | 29:28.2 | 9:30 |
| 201 | 1541 | Mateo | Aguinaga | M | 9 | Yuma High School | 13 | M-Frosh | 47 | 83 | 29:49.3 | 9:36 |
| 202 | 424 | Luke | Hinrichs | M | 9 | Frederick High School | 12 | M-Frosh | 48 | 83 | 29:58.5 | 9:39 |
| 203 | 425 | Justin | Justin Pollard | M | 9 | Frederick High School | 13 | M-Frosh | 49 | 83 | 30:00.5 | 9:40 |
