OTC Butte To Butte


Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Pace
1 1949 Aaron Bienenfeld M 27 M25-29 Flagstaff AZ 28:50.1 1 1293 1 137 93.12 4:39
2 2022 Noah Rasmussen M 26 M25-29 Corvallis OR 29:36.3 2 1293 2 137 90.69 4:46
3 1933 Brody Kemble M 20 M20-24 Middleton ID 29:41.5 3 1293 1 126 91.39 4:47
4 594 Joshua Park M 28 M25-29 Athens OH 30:12.7 4 1293 3 137 88.88 4:52
5 976 Cole Hoff M 27 M25-29 Portland OR 30:24.1 5 1293 4 137 88.32 4:54
6 984 Nate Mallue M 27 M25-29 Eugene OR 30:46.9 6 1293 5 137 87.23 4:58
7 3349 Carter Stedman M 20 M20-24 Roseburg OR 31:05.0 7 1293 2 126 87.29 5:01
8 970 Joe Freiburger M 26 M25-29 Beaverton OR 31:09.4 8 1293 6 137 86.18 5:01
9 3915 Grady Mylander M 21 M20-24 Nampa ID 31:12.6 9 1293 3 126 86.36 5:02
10 149 Logan Auxier M 23 M20-24 Springfield OR 31:18.6 10 1293 4 126 85.76 5:03
11 4511 Carter Christman M 27 M25-29 Woodland Hills CA 31:23.6 11 1293 7 137 85.53 5:04
12 2865 Brian Hastings M 25 M25-29 Chico CA 31:53.8 12 1293 8 137 84.18 5:08
13 2216 Carter Bengtson M 18 M15-19 Cottage Grove OR 31:56.4 13 1293 1 100 86.94 5:09
14 3695 Jack Matherly M 26 M25-29 Eugene OR 32:04.8 14 1293 9 137 83.70 5:10
15 1281 Rishi Gulati M 24 M20-24 Eugene OR 32:14.2 15 1293 5 126 83.29 5:12
16 4173 Ashenafi McKinnis M 17 M15-19 Eugene OR 32:14.8 16 1293 2 100 87.20 5:12
17 3161 Conor Thompson M 19 M15-19 Junction City OR 32:20.0 17 1293 3 100 84.85 5:13
18 4400 Connor Smith M 28 M25-29 Eugene OR 32:26.9 18 1293 10 137 82.75 5:14
19 513 Bradley Ferner M 31 M30-34 Roseburg OR 32:31.2 19 1293 1 153 82.98 5:14
20 1537 Henry Domnarski M 27 M25-29 Eugene OR 32:38.1 20 1293 11 137 82.28 5:16
21 2783 Wiley Watts M 23 M20-24 Eugene OR 33:01.4 21 1293 6 126 81.31 5:19
22 2989 Peter Ford M 22 M20-24 Eugene OR 33:12.6 22 1293 7 126 80.90 5:21
23 5179 Benjamin Zerr M 21 M20-24 Corvallis OR 33:14.0 23 1293 8 126 81.09 5:21
24 1900 Austin Hess M 22 M20-24 Salina KS 33:16.4 24 1293 9 126 80.75 5:22
25 3293 Brennan Straits M 25 M25-29 Richmond VA 33:19.0 25 1293 12 137 80.59 5:22
26 1895 Austin Schaeffer M 21 M20-24 Wichita KS 33:20.6 26 1293 10 126 80.83 5:22
27 4375 Ben Ruthe M 45 M45-49 Eugene OR 33:30.4 27 1293 1 107 88.09 5:24
28 769 Noah Shlesinger M 27 M25-29 Eugene OR 33:44.2 28 1293 13 137 79.59 5:26
29 1408 Robin Gremmel M 33 M30-34 Los Angeles CA 33:45.8 29 1293 2 153 80.46 5:27
30 3767 Mark Sheridan M 32 M30-34 Eugene OR 33:58.9 30 1293 3 153 79.65 5:29
31 2755 Carson Buergey M 17 M15-19 Springfield OR 34:00.7 31 1293 4 100 82.67 5:29
32 4253 Matthew Barnhart M 39 M35-39 Eugene OR 34:04.5 32 1293 1 170 82.76 5:30
33 912 Matthew Piercy M 30 M30-34 Hillsboro OR 34:06.3 33 1293 4 153 78.92 5:30
34 4558 Ryan Clark M 26 M25-29 Dayton OH 34:13.8 34 1293 14 137 78.44 5:31
35 1899 Francisco Alvarez M 22 M20-24 Colorado Springs CO 34:14.1 35 1293 11 126 78.48 5:31
36 2810 Jaxson Stovall M 17 M15-19 Coos Bay OR 34:17.3 36 1293 5 100 82.00 5:32
37 2562 Evan Villano M 23 M20-24 Eugene OR 34:29.7 37 1293 12 126 77.84 5:34
38 2590 Jacob Jensen M 24 M20-24 Eugene OR 34:36.1 38 1293 13 126 77.60 5:35
39 1456 Ashton Curl M 19 M15-19 Eugene OR 34:37.6 39 1293 6 100 79.23 5:35
40 2028 Truett Hanes M 28 M25-29 Ogden UT 34:41.9 40 1293 15 137 77.38 5:36
41 4459 Tyler Davis M 21 M20-24 West Linn OR 34:45.9 41 1293 14 126 77.52 5:36
42 736 Melissa Berry F 25 F25-29 Flagstaff AZ 34:55.0 1 993 1 128 86.88 5:38
43 2840 Andrew Marello M 19 M15-19 Jacksonville FL 34:58.5 42 1293 7 100 78.44 5:38
44 1424 Benjamin Ayala M 16 M15-19 Eugene OR 35:10.6 43 1293 8 100 81.02 5:40
45 2324 Casey Weinman M 35 M35-39 Eugene OR 35:14.5 44 1293 2 170 77.84 5:41
46 1606 Curtis Dlouhy M 31 M30-34 Eugene OR 35:15.3 45 1293 5 153 76.54 5:41
47 2884 Scott Kruetzfeldt M 25 M25-29 Chico CA 35:20.0 46 1293 16 137 75.99 5:42
48 2477 Josh Hooey M 19 M15-19 Folsom CA 35:37.1 47 1293 9 100 77.02 5:44
49 3699 Maximilian Antush M 33 M30-34 Stanwood WA 35:51.0 48 1293 6 153 75.78 5:47
50 2619 Mike Harms M 43 M40-44 Eugene OR 35:54.2 49 1293 1 162 80.96 5:47
51 3153 Reno Law M 28 M25-29 Bennington NE 35:58.3 50 1293 17 137 74.64 5:48
52 3019 Frank Pittman M 28 M25-29 Eugene OR 35:58.4 51 1293 18 137 74.64 5:48
53 918 Samuel Seljan M 48 M45-49 Portland OR 35:59.8 52 1293 2 107 83.94 5:48
54 233 Zachary Glotzbecker M 21 M20-24 Fremont OH 36:00.3 53 1293 15 126 74.85 5:48
55 2191 Carre Heineck F 43 F40-44 Portland OR 36:03.3 2 993 1 132 88.75 5:49
56 868 Adam Frelly M 24 M20-24 Boise ID 36:10.0 54 1293 16 126 74.24 5:50
57 3748 Logan Simmons M 19 M15-19 Eugene OR 36:13.3 55 1293 10 100 75.74 5:50
58 3273 Lance Dockery M 34 M30-34 Baltimore MD 36:16.0 56 1293 7 153 75.23 5:51
59 2987 Ryan McCondochie M 17 M15-19 Eugene OR 36:20.0 57 1293 11 100 77.39 5:51
60 854 Sam Clore M 19 M15-19 Avon IN 36:21.0 58 1293 12 100 75.47 5:51
61 4700 Drew Laudick M 18 M15-19 Lakewood WA 36:26.8 59 1293 13 100 76.19 5:52
62 2198 Cash Compton M 31 M30-34 Eugene OR 36:27.0 60 1293 8 153 74.03 5:52
63 1628 Caleb Pritchett M 19 M15-19 Dallas GA 36:32.8 61 1293 14 100 75.06 5:53
64 757 Lyndy Davis F 35 F35-39 Eugene OR 36:38.4 3 993 1 151 83.61 5:54
65 1684 Ian Fuller M 49 M45-49 Eugene OR 36:40.4 62 1293 3 107 83.03 5:55
66 2901 Wilder Schaaf M 33 M30-34 Seattle WA 36:42.0 63 1293 9 153 74.03 5:55
67 4721 Cameron Hanes M 57 M55-59 Springfield OR 36:44.4 64 1293 1 70 88.55 5:55
68 1663 Gabriel Tom M 24 M20-24 Honolulu HI 36:47.1 65 1293 17 126 72.99 5:56
69 1187 Jared Freedman M 29 M25-29 Eugene OR 36:49.3 66 1293 19 137 72.97 5:56
70 2448 Jason Roberts M 40 M40-44 Eugene OR 36:49.4 67 1293 2 162 77.17 5:56
71 2595 Victor Puente M 36 M35-39 San Luis Potosi SA 36:49.6 68 1293 3 170 74.95 5:56
72 3985 James Levitt M 14 M11-14 Olympia WA 36:50.6 69 1293 1 53 80.16 5:56
73 4008 Oliver Hinson M 20 M20-24 Irwin PA 36:58.3 70 1293 18 126 73.39 5:57
74 2563 Spencer Anderson M 36 M35-39 Eugene OR 37:00.4 71 1293 4 170 74.58 5:58
75 2257 Kevin Ouyang M 38 M35-39 San Francisco CA 37:01.1 72 1293 5 170 75.64 5:58
76 4193 Marissa Lovell F 30 F30-34 Eugene OR 37:01.2 4 993 1 130 81.98 5:58
77 2476 Edwin Hooey M 19 M15-19 Folsom CA 37:11.9 73 1293 15 100 73.75 6:00
78 2686 Timothy Johnson M 19 M15-19 Roseburg OR 37:13.2 74 1293 16 100 73.71 6:00
79 196 Erick Njue M 29 M25-29 Eugene OR 37:14.9 75 1293 20 137 72.13 6:00
80 1224 Marcus Alloway M 18 M15-19 Neptune Beach FL 37:23.6 76 1293 17 100 74.26 6:02
81 39 Jesse Contario M 42 M40-44 Vienna VA 37:24.3 77 1293 3 162 77.08 6:02
82 2458 Carson McVay F 23 F20-24 Eugene OR 37:26.0 5 993 1 105 81.03 6:02
83 4292 Colette Richter F 29 F25-29 Corvallis OR 37:31.5 6 993 2 128 80.84 6:03
84 7 Toby Brewster M 23 M20-24 Las Vegas NV 37:46.5 78 1293 19 126 71.08 6:05
85 1966 Luke Zentner M 44 M40-44 Olympia WA 37:48.3 79 1293 4 162 77.46 6:06
86 3479 Michael Antonishen M 37 M35-39 Corvallis OR 37:57.1 80 1293 6 170 73.21 6:07
87 4342 Christina Overbeck F 39 F35-39 Portland OR 37:57.7 7 993 2 151 82.10 6:07
88 5049 Josiah Lee M 22 M20-24 Monmouth OR 37:59.0 81 1293 20 126 70.73 6:07
89 1189 Lucas Castillo Delgado M 27 M25-29 Springfield OR 38:02.4 82 1293 21 137 70.59 6:08
90 830 Emile De Pooter M 25 M25-29 Corvallis OR 38:03.4 83 1293 22 137 70.55 6:08
91 2072 Garland Days M 54 M50-54 Portland OR 38:03.6 84 1293 1 76 83.33 6:08
92 3879 Mike Borsuk M 43 M40-44 Auburn CA 38:04.5 85 1293 5 162 76.34 6:08
93 829 Ferran Verges M 20 M20-24 Eugene OR 38:04.7 86 1293 21 126 71.26 6:08
94 2556 Hauke Kiley M 16 M15-19 Eugene OR 38:09.4 87 1293 18 100 74.69 6:09
95 1058 Marcus McGuffin M 16 M15-19 Auburn WA 38:09.5 88 1293 19 100 74.69 6:09
96 4025 Diego Fregoso Duenas M 25 M25-29 Creswell OR 38:09.9 89 1293 23 137 70.35 6:09
97 3665 Leopold Alapont M 49 M45-49 Eugene OR 38:11.1 90 1293 4 107 79.75 6:09
98 2023 Emmalyn Lindsey F 26 F25-29 Eugene OR 38:14.8 8 993 3 128 79.31 6:10
99 3667 Andrew Casburn M 32 M30-34 Christchurch CA 38:15.4 91 1293 10 153 70.75 6:10
100 2262 Ian Enquist M 18 M15-19 Folsom CA 38:22.8 92 1293 20 100 72.35 6:11
101 203 Aric Strohmeyer M 28 M25-29 Woodland CA 38:25.0 93 1293 24 137 69.89 6:11
102 65 Jess Wright F 32 F30-34 Christchurch CA 38:25.6 9 993 2 130 79.11 6:12
103 3045 Nolan Drummond M 20 M20-24 Eugene OR 38:25.7 94 1293 22 126 70.61 6:12
104 537 Jesse Rice M 38 M35-39 Springfield OR 38:29.1 95 1293 7 170 72.76 6:12
105 4794 Josiah McKinley M 18 M15-19 Eugene OR 38:30.7 96 1293 21 100 72.10 6:12
106 926 Steven Weeks M 38 M35-39 Springfield OR 38:32.5 97 1293 8 170 72.65 6:13
107 3827 John Gard M 33 M30-34 Eugene OR 38:34.7 98 1293 11 153 70.42 6:13
108 488 Jason Raehl M 41 M40-44 Ashland OR 38:35.5 99 1293 6 162 74.15 6:13
109 2617 Daniel Harms M 18 M15-19 Eugene OR 38:36.6 100 1293 22 100 71.92 6:13
110 2759 Cardin Haffner M 22 M20-24 Eugene OR 38:36.7 101 1293 23 126 69.58 6:13
111 4374 Kieran Abbotts M 31 M30-34 Eugene OR 38:37.9 102 1293 12 153 69.85 6:14
112 1716 Justice Gaines M 22 M20-24 Eugene OR 38:39.2 103 1293 24 126 69.51 6:14
113 1113 Jacob Vergara Perez M 24 M20-24 Longmont CO 38:43.2 104 1293 25 126 69.35 6:14
114 4535 David Volk M 48 M45-49 San Diego CA 38:43.7 105 1293 5 107 78.02 6:14
115 2654 Sopagna Eap-Braje F 44 F40-44 Eugene OR 38:43.7 10 993 2 132 83.32 6:14
116 44 Aaron Matthew M 41 M40-44 Eugene OR 38:46.5 106 1293 7 162 73.80 6:15
117 1437 Daniel Walling M 38 M35-39 Eugene OR 38:49.5 107 1293 9 170 72.12 6:15
118 2330 Logan Gant M 21 M20-24 Drain OR 38:54.3 108 1293 26 126 69.27 6:16
119 2815 Ransom Gee M 28 M25-29 Springfield OR 38:55.7 109 1293 25 137 68.97 6:16
120 4541 Sayer Pescosolido M 22 M20-24 Eugene OR 38:58.6 110 1293 27 126 68.93 6:17
121 1272 Robert Trinnear M 18 M15-19 Atlantic Beach FL 39:06.3 111 1293 23 100 71.01 6:18
122 2066 Nolan Leber M 32 M30-34 Eugene OR 39:07.3 112 1293 13 153 69.19 6:18
123 2842 Lydia McRae F 43 F40-44 Jacksonville FL 39:08.2 11 993 3 132 81.77 6:18
124 3282 Everett Yockey M 39 M35-39 Portland OR 39:09.4 113 1293 10 170 72.02 6:19
125 963 Andrew Schram M 16 M15-19 Eugene OR 39:11.5 114 1293 24 100 72.72 6:19
126 665 Ethan Ralston M 41 M40-44 Eugene OR 39:11.5 115 1293 8 162 73.02 6:19
127 2841 Ethan McGuire M 18 M15-19 Folsom CA 39:17.3 116 1293 25 100 70.67 6:20
128 936 Michael McCondochie M 20 M20-24 Eugene OR 39:19.9 117 1293 28 126 68.99 6:20
129 1432 Jordan Colburn M 30 M30-34 Springfield OR 39:21.3 118 1293 14 153 68.39 6:21
130 4570 Cody Kuss M 21 M20-24 Bremerton WA 39:23.5 119 1293 29 126 68.42 6:21
131 3316 Jacob Carpenter M 16 M15-19 Beaverton OR 39:24.9 120 1293 26 100 72.31 6:21
132 1683 Mary Follo F 33 F30-34 Eugene OR 39:29.0 12 993 3 130 77.17 6:22
133 3960 Tyson Woodke M 38 M35-39 Springfield OR 39:33.1 121 1293 11 170 70.80 6:22
134 4000 Moses Rooseboom M 16 M15-19 Eugene OR 39:33.8 122 1293 27 100 72.04 6:23
135 3168 Ashley Desanno F 44 F40-44 Portland OR 39:41.5 13 993 4 132 81.30 6:24
136 2988 Ben Pierce M 23 M20-24 Eugene OR 39:43.9 123 1293 30 126 67.58 6:24
137 1913 Kelby Land F 32 F30-34 Eugene OR 39:45.5 14 993 4 130 76.46 6:24
138 181 Wyatt Morris M 30 M30-34 Eugene OR 39:51.0 124 1293 15 153 67.55 6:25
139 219 Luke Phillips M 17 M15-19 Eugene OR 39:51.7 125 1293 28 100 70.54 6:25
140 4580 Austin Rea M 26 M25-29 Creswell OR 39:51.8 126 1293 26 137 67.36 6:25
141 1087 Lucas Allen M 15 M15-19 Newton Center MA 39:55.1 127 1293 29 100 72.61 6:26
142 60 Drew Anderson M 35 M35-39 Eugene OR 39:57.7 128 1293 12 170 68.65 6:26
143 760 Ben Davis M 39 M35-39 Eugene OR 39:59.6 129 1293 13 170 70.51 6:27
144 1932 Luke Bauer M 15 M15-19 Springfield OR 40:02.1 130 1293 30 100 72.40 6:27
145 5105 Taylor Spike M 47 M45-49 Eugene OR 40:03.9 131 1293 6 107 74.80 6:27
146 2838 John Wilkins M 24 M20-24 Jamaica Plain MA 40:06.7 132 1293 31 126 66.94 6:28
147 956 Jeramy Martin M 48 M45-49 Colorado Springs CO 40:07.6 133 1293 7 107 75.30 6:28
148 1223 Hayden Ward M 18 M15-19 Jacksonville FL 40:07.9 134 1293 31 100 69.19 6:28
149 825 Richard Sayler M 35 M35-39 Portland OR 40:08.2 135 1293 14 170 68.35 6:28
150 2392 Juliane Accurso F 33 F30-34 Harrisburg OR 40:09.9 15 993 5 130 75.85 6:28
151 79 Cale Sutton M 39 M35-39 Los Angeles CA 40:10.2 136 1293 15 170 70.20 6:28
152 1293 Bridget McKee F 17 F15-19 Cincinnati OH 40:10.3 16 993 1 66 77.13 6:28
153 2075 Sean Danaher M 35 M35-39 Manzanita OR 40:13.5 137 1293 16 170 68.20 6:29
154 2299 Stephen Wall M 37 M35-39 Eugene OR 40:21.9 138 1293 17 170 68.83 6:30
155 788 Owen Seeley M 17 M15-19 Lafayette IN 40:27.8 139 1293 32 100 69.49 6:31
156 5131 Paxton Bennett M 51 M50-54 Plainfield IA 40:28.8 140 1293 2 76 76.46 6:31
157 3425 Jacob Powell M 23 M20-24 Eugene OR 40:30.0 141 1293 32 126 66.30 6:32
158 3785 Todd Darlington M 44 M40-44 Eugene OR 40:34.8 142 1293 9 162 72.16 6:32
159 3651 Tanner Firkins M 24 M20-24 Lynchburg VA 40:36.5 143 1293 33 126 66.12 6:33
160 1992 Kaden Baker M 20 M20-24 Eugene OR 40:38.7 144 1293 34 126 66.76 6:33
161 4484 Matt Eyberg M 21 M20-24 Eugene OR 40:42.6 145 1293 35 126 66.20 6:34
162 4779 Artana Nice F 19 F15-19 Eugene OR 40:42.9 17 993 2 66 74.79 6:34
163 4485 Connor Siggins M 26 M25-29 Eugene OR 40:43.4 146 1293 27 137 65.93 6:34
164 3905 Kyle McClain M 24 M20-24 Hardin KY 40:45.7 147 1293 36 126 65.87 6:34
165 397 Conor Yates M 15 M15-19 Bend OR 40:48.0 148 1293 33 100 71.04 6:34
166 2331 Matt Johnson M 37 M35-39 Eugene OR 40:48.8 149 1293 18 170 68.08 6:35
167 4033 Dan Bowers M 39 M35-39 Eugene OR 40:49.0 150 1293 19 170 69.09 6:35
168 1905 Rory Rowan M 38 M35-39 Corvallis OR 40:50.5 151 1293 20 170 68.56 6:35
169 2389 Alexis Gibbons F 37 F35-39 Eugene OR 40:50.6 18 993 3 151 75.53 6:35
170 2403 Ash Campbell M 17 M15-19 Eugene OR 40:50.6 152 1293 34 100 68.84 6:35
171 4214 Patrick Matheson M 31 M30-34 Eugene OR 40:51.0 153 1293 16 153 66.06 6:35
172 4623 Benjamin Kehrein M 18 M15-19 Eugene OR 40:52.5 154 1293 35 100 67.93 6:35
173 4161 Jaci Willse F 34 F30-34 Springfield OR 40:53.1 19 993 6 130 74.68 6:35
174 3848 Lucas White M 16 M15-19 Eugene OR 40:53.2 155 1293 36 100 69.70 6:35
175 3936 Malachi Schoenherr M 17 M15-19 Eugene OR 40:53.3 156 1293 37 100 68.77 6:35
176 3945 Finley Schoenherr M 13 M11-14 Eugene OR 40:53.4 157 1293 2 53 73.82 6:35
177 3214 Camden Law M 17 M15-19 Eugene OR 40:54.2 158 1293 38 100 68.74 6:35
178 2933 Henry Warren M 17 M15-19 Eugene OR 40:59.3 159 1293 39 100 68.60 6:36
179 2521 Tyler Patterson M 31 M30-34 San Diego CA 40:59.7 160 1293 17 153 65.82 6:36
180 1344 Luke Parks M 26 M25-29 Eugene OR 41:05.6 161 1293 28 137 65.34 6:37
181 1314 Michael Gaffney M 38 M35-39 Bend OR 41:07.1 162 1293 21 170 68.10 6:38
182 1632 Joe Cautrell M 35 M35-39 Elmira OR 41:07.7 163 1293 22 170 66.70 6:38
183 4431 Calvin Graham M 15 M15-19 Eugene OR 41:08.8 164 1293 40 100 70.44 6:38
184 4233 Emily Pritt F 40 F40-44 Beaverton OR 41:10.7 20 993 5 132 76.13 6:38
185 3129 Samuel Rios M 36 M35-39 Eugene OR 41:12.6 165 1293 23 170 66.97 6:38
186 2698 Zach Breaux M 42 M40-44 Springfield OR 41:14.4 166 1293 10 162 69.92 6:39
187 251 Jonah White M 30 M30-34 Eugene OR 41:14.6 167 1293 18 153 65.26 6:39
188 3049 Martha Boben F 28 F25-29 Eugene OR 41:16.7 21 993 4 128 73.49 6:39
189 734 Matthew Cowperthwaite M 23 M20-24 Eugene OR 41:17.7 168 1293 37 126 65.02 6:39
190 2296 Greg Coughlan M 55 M55-59 Salem OR 41:18.8 169 1293 2 70 77.42 6:39
191 4211 Haven Hartwiger M 26 M25-29 Eugene OR 41:19.6 170 1293 29 137 64.97 6:40
192 4800 Ben Gmelch M 49 M45-49 Eugene OR 41:20.8 171 1293 8 107 73.65 6:40
193 1504 Grant Mascolo M 35 M35-39 Eugene OR 41:25.3 172 1293 24 170 66.23 6:40
194 328 Christopher Arends M 49 M45-49 Eugene OR 41:26.2 173 1293 9 107 73.49 6:41
195 4576 Jayden Robertson M 15 M15-19 Eugene OR 41:26.2 174 1293 41 100 69.95 6:41
196 1930 Brad Bauer M 36 M35-39 Springfield OR 41:27.6 175 1293 25 170 66.57 6:41
197 4415 William Cresko M 55 M55-59 Eugene OR 41:31.0 176 1293 3 70 77.04 6:41
198 2151 Mitch Dumford M 19 M15-19 Noti OR 41:32.1 177 1293 42 100 66.05 6:42
199 5126 Max Leinbach M 44 M40-44 Puyallup WA 41:35.1 178 1293 11 162 70.42 6:42
200 671 Kate Kelp-Stebbins F 44 F40-44 Eugene OR 41:36.1 22 993 6 132 77.56 6:42
201 3518 Jon Marx M 35 M35-39 Beaverton OR 41:36.7 179 1293 26 170 65.93 6:42
202 3885 Danielle Keller F 37 F35-39 Auburn CA 41:40.2 23 993 4 151 74.04 6:43
203 5066 Paulo Montenegro M 55 M55-59 Eugene OR 41:42.3 180 1293 4 70 76.69 6:43
204 1511 Jaxon Vannatta M 18 M15-19 Gilbert AZ 41:43.4 181 1293 43 100 66.55 6:43
205 3975 Marc Donofrio M 49 M45-49 Eugene OR 41:44.3 182 1293 10 107 72.96 6:44
206 3050 Liberty Fox F 18 F15-19 Junction City OR 41:46.3 24 993 3 66 73.42 6:44
207 1937 Morgan Erler F 21 F20-24 Salem OR 41:47.3 25 993 2 105 72.59 6:44
208 1607 Kacia Woldridge F 35 F35-39 Eugene OR 41:47.5 26 993 5 151 73.30 6:44
209 2150 Austin Forester M 15 M15-19 Eugene OR 41:49.5 183 1293 44 100 69.30 6:44
210 456 Cedar Allen M 15 M15-19 La Pine OR 41:50.7 184 1293 45 100 69.27 6:45
211 2040 Kelvin Lassiter M 34 M30-34 Springfield OR 41:51.1 185 1293 19 153 65.19 6:45
212 1624 Matthew Clark M 44 M40-44 Cottage Grove OR 41:52.0 186 1293 12 162 69.95 6:45
213 913 Tanner Hanes M 32 M30-34 Springfield OR 41:52.1 187 1293 20 153 64.65 6:45
214 581 Jackie Loutzenheiser F 28 F25-29 Springfield OR 41:56.0 27 993 5 128 72.34 6:45
215 566 Eleanor Lindeman F 18 F15-19 Minneapolis MN 41:56.1 28 993 4 66 73.13 6:45
216 38 Craig Bower M 58 M55-59 Leamington Spa WA 41:57.4 188 1293 5 70 78.18 6:46
217 2052 Michael Robinson M 32 M30-34 Eugene OR 41:58.9 189 1293 21 153 64.47 6:46
218 3539 Konner Larkin M 24 M20-24 Chiloquin OR 42:03.3 190 1293 38 126 63.85 6:47
219 5074 Tyler Ferreira M 17 M15-19 Scappoose OR 42:04.0 191 1293 46 100 66.84 6:47
220 2975 Henry Gonyea M 20 M20-24 Eugene OR 42:06.0 192 1293 39 126 64.45 6:47
221 3430 Violet Powell O 23 Eugene OR 42:07.2 1 9 0 0 63.75 6:47
222 2589 Jonathan Goergen M 42 M40-44 Sacramento CA 42:07.8 193 1293 13 162 68.44 6:47
223 3783 Billy Zhang M 38 M35-39 Eugene OR 42:15.9 194 1293 27 170 66.25 6:49
224 2789 Andrew Kirchharr M 39 M35-39 Eugene OR 42:16.0 195 1293 28 170 66.72 6:49
225 4596 Ryan Swift M 40 M40-44 Eugene OR 42:17.4 196 1293 14 162 67.20 6:49
226 3934 Ej Roedl M 17 M15-19 Eugene OR 42:17.6 197 1293 47 100 66.48 6:49
227 3810 Grady Thurman M 22 M20-24 Creswell OR 42:25.4 198 1293 40 126 63.33 6:50
228 3809 Finley Thurman M 16 M15-19 Creswell OR 42:25.9 199 1293 48 100 67.17 6:50
229 34 Co Jones M 52 M50-54 Eugene OR 42:35.3 200 1293 3 76 73.26 6:52
230 2248 Fabio Lineu Favrin M 30 M30-34 Eugene OR 42:44.0 201 1293 22 153 62.99 6:53
231 2478 Shira Evans F 41 F40-44 Springfield OR 42:50.5 29 993 7 132 73.60 6:54
232 4232 Lucy May F 35 F35-39 Beaverton OR 42:54.1 30 993 6 151 71.41 6:55
233 4471 Ryan Ewert M 27 M25-29 Bend OR 42:54.3 202 1293 30 137 62.58 6:55
234 4209 Jamieson Maarouf M 14 M11-14 Springfield OR 42:56.7 203 1293 3 53 68.77 6:55
235 1099 Will Potwora M 27 M25-29 Eugene OR 42:57.4 204 1293 31 137 62.51 6:55
236 3890 Julian Chavez M 24 M20-24 Eugene OR 42:57.8 205 1293 41 126 62.50 6:55
237 2311 Ryan Pollard M 27 M25-29 Springfield OR 42:58.1 206 1293 32 137 62.49 6:55
238 1612 Chris Langsdorf M 46 M45-49 Eugene OR 43:00.1 207 1293 11 107 69.15 6:56
239 36 Jason Aspinall M 46 M45-49 Twinsburg OH 43:01.4 208 1293 12 107 69.11 6:56
240 1766 Shayla Solomon F 25 F25-29 Eugene OR 43:01.9 31 993 6 128 70.49 6:56
241 704 Jeff Phillips M 54 M50-54 Montgomery OH 43:02.5 209 1293 4 76 73.69 6:56
242 3864 Jacob Webb M 24 M20-24 Eugene OR 43:02.6 210 1293 42 126 62.38 6:56
243 659 Alex Walker M 30 M30-34 Eugene OR 43:02.8 211 1293 23 153 62.53 6:56
244 3799 Kelly Shedd M 24 M20-24 Eugene OR 43:03.2 212 1293 43 126 62.37 6:56
245 2760 Nolan Victor M 21 M20-24 Eugene OR 43:03.7 213 1293 44 126 62.59 6:56
246 1788 Stefanie Albert F 45 F45-49 Springfield OR 43:04.1 32 993 1 98 75.58 6:56
247 4539 McClean Gonzalez M 27 M25-29 Eugene OR 43:05.6 214 1293 33 137 62.31 6:57
248 302 Isla Globus-Harris F 37 F35-39 Hamilton NY 43:06.2 33 993 7 151 71.57 6:57
249 2812 Kaden Wallace M 16 M15-19 Eugene OR 43:06.4 215 1293 49 100 66.11 6:57
250 4316 Audrey Sherman F 26 F25-29 Eugene OR 43:06.5 34 993 7 128 70.37 6:57
251 4426 Wyatt True M 42 M40-44 Eugene OR 43:07.7 216 1293 15 162 66.86 6:57
252 447 Carson Bain M 25 M25-29 Eugene OR 43:08.4 217 1293 34 137 62.24 6:57
253 1038 Scott Brown M 36 M35-39 Eugene OR 43:10.8 218 1293 29 170 63.92 6:57
254 2922 Michael Hunter M 61 M60-64 Springfield OR 43:15.3 219 1293 1 40 77.87 6:58
255 2090 Jake Harder M 34 M30-34 Eugene OR 43:17.7 220 1293 24 153 63.02 6:59
256 2882 Jesse Fix M 30 M30-34 Creswell OR 43:20.4 221 1293 25 153 62.11 6:59
257 2747 Patrick Willis M 48 M45-49 Eugene OR 43:20.5 222 1293 13 107 69.72 6:59
258 5095 Ozgur Kursunogu M 36 M35-39 Eugene OR 43:24.2 223 1293 30 170 63.59 7:00
259 2683 Chris R Watkins M 45 M45-49 Eugene OR 43:25.1 224 1293 14 107 67.98 7:00
260 1117 Jerry Roberts M 72 M70-74 Myrtle Point OR 43:26.2 225 1293 1 24 86.64 7:00
261 2249 Pascal Achenbach M 31 M30-34 Eugene OR 43:27.6 226 1293 26 153 62.09 7:00
262 409 Camble Ellis M 18 M15-19 Creswell OR 43:29.0 227 1293 50 100 63.86 7:00
263 806 Avery Hackenberg F 21 F20-24 Eden Prairie MN 43:31.3 35 993 3 105 69.70 7:01
264 824 Leanna Monteleone F 32 F30-34 Portland OR 43:33.7 36 993 7 130 69.79 7:01
