Boulder Mountain Warriors XC Challenge
Boulder, Colorado - 10/04/2025
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Noah | Wratten | M | 12 | Boulder Mountain Warriors | 1 | M11-12 | 1 | 39 | 11:17.4 | 6:04 |
| 2 | 179 | Shane | Tate | M | 10 | Elevated Distance Training | 1 | M09-10 | 1 | 6 | 11:19.3 | 6:05 |
| 3 | 368 | Ezra | Zelaya | M | 12 | Boulder Mountain Warriors | 2 | M11-12 | 2 | 39 | 11:22.4 | 6:07 |
| 4 | 234 | Chip | Krofta | M | 10 | Peak Performance Running | 1 | M09-10 | 2 | 6 | 11:51.6 | 6:22 |
| 5 | 104 | Mauricio | Duarte | M | 12 | Colorado Coyotes | 1 | M11-12 | 3 | 39 | 11:57.7 | 6:25 |
| 6 | 170 | Will | Ruby | M | 12 | Elevated Distance Training | 2 | M11-12 | 4 | 39 | 11:59.8 | 6:27 |
| 7 | 48 | Sylas | Benedict | M | 12 | Boulder Mountain Warriors | 3 | M11-12 | 5 | 39 | 12:00.9 | 6:27 |
| 8 | 121 | Gabe | Martin | M | 12 | Colorado Coyotes | 2 | M11-12 | 6 | 39 | 12:05.9 | 6:30 |
| 9 | 211 | Tate | Striegel | M | 12 | Kokopelli Racing Team | 1 | M11-12 | 7 | 39 | 12:12.4 | 6:33 |
| 10 | 203 | Gunner | Loseke | M | 12 | Kokopelli Racing Team | 2 | M11-12 | 8 | 39 | 12:16.8 | 6:36 |
| 11 | 200 | Dax | Duncan | M | 12 | Kokopelli Racing Team | 3 | M11-12 | 9 | 39 | 12:17.9 | 6:36 |
| 12 | 133 | Hayden | Vasilauskas | M | 12 | Colorado Coyotes | 3 | M11-12 | 10 | 39 | 12:20.9 | 6:38 |
| 13 | 210 | Bo | Striegel | M | 12 | Kokopelli Racing Team | 4 | M11-12 | 11 | 39 | 12:23.8 | 6:39 |
| 14 | 129 | Michael | Strong | M | 12 | Colorado Coyotes | 4 | M11-12 | 12 | 39 | 12:24.9 | 6:40 |
| 15 | 60 | Simon | Koudelka | M | 12 | Boulder Mountain Warriors | 4 | M11-12 | 13 | 39 | 12:41.1 | 6:49 |
| 16 | 109 | Drezen | Frasier | M | 12 | Colorado Coyotes | 5 | M11-12 | 14 | 39 | 12:46.2 | 6:51 |
| 17 | 167 | Cotton | Palumbo | M | 11 | Elevated Distance Training | 3 | M11-12 | 15 | 39 | 12:47.1 | 6:52 |
| 18 | 233 | Gavin | Gray | M | 10 | Peak Performance Running | 2 | M09-10 | 3 | 6 | 12:52.1 | 6:55 |
| 19 | 238 | Rowan | Matus | M | 11 | Peak Performance Running | 3 | M11-12 | 16 | 39 | 12:52.4 | 6:55 |
| 20 | 132 | Micah | Taylor | M | 12 | Colorado Coyotes | 6 | M11-12 | 17 | 39 | 13:06.4 | 7:02 |
| 21 | 45 | Harrison | Anderson | M | 10 | Boulder Mountain Warriors | 5 | M09-10 | 4 | 6 | 13:08.4 | 7:03 |
| 22 | 206 | Corbin | Nekuda | M | 11 | Kokopelli Racing Team | 5 | M11-12 | 18 | 39 | 13:17.3 | 7:08 |
| 23 | 72 | Charlie | Stevens | M | 12 | Boulder Mountain Warriors | 6 | M11-12 | 19 | 39 | 13:25.3 | 7:12 |
| 24 | 275 | Jackson | Barnes | M | 12 | Brighton Cross Country | 1 | M11-12 | 20 | 39 | 13:37.6 | 7:19 |
| 25 | 266 | Joe | Davis | M | 11 | Steadfast Running Club | 1 | M11-12 | 21 | 39 | 13:53.6 | 7:28 |
| 26 | 126 | Brody | Sherman | M | 12 | Colorado Coyotes | 7 | M11-12 | 22 | 39 | 13:53.9 | 7:28 |
| 27 | 180 | Declan | Whitmore | M | 12 | Elevated Distance Training | 4 | M11-12 | 23 | 39 | 13:54.9 | 7:28 |
| 28 | 268 | Jack | Houssney | M | 11 | Steadfast Running Club | 2 | M11-12 | 24 | 39 | 13:55.8 | 7:29 |
| 29 | 175 | Graham | Smith | M | 12 | Elevated Distance Training | 5 | M11-12 | 25 | 39 | 13:56.4 | 7:29 |
| 30 | 75 | Caleb | Wong | M | 11 | Boulder Mountain Warriors | 7 | M11-12 | 26 | 39 | 13:58.7 | 7:30 |
| 31 | 205 | Ciaran | Malloy | M | 12 | Kokopelli Racing Team | 6 | M11-12 | 27 | 39 | 14:00.9 | 7:32 |
| 32 | 74 | Declan | Walsh | M | 10 | Boulder Mountain Warriors | 8 | M09-10 | 5 | 6 | 14:18.2 | 7:41 |
| 33 | 164 | Alexander | Lopez | M | 11 | Elevated Distance Training | 6 | M11-12 | 28 | 39 | 14:23.2 | 7:44 |
| 34 | 124 | William | Seifert | M | 11 | Colorado Coyotes | 8 | M11-12 | 29 | 39 | 14:32.2 | 7:48 |
| 35 | 119 | Porter | Lawson | M | 12 | Colorado Coyotes | 9 | M11-12 | 30 | 39 | 14:37.2 | 7:51 |
| 36 | 71 | Cole | Stanton | M | 11 | Boulder Mountain Warriors | 9 | M11-12 | 31 | 39 | 14:59.3 | 8:03 |
| 37 | 159 | Brayden | Gogel | M | 11 | Elevated Distance Training | 7 | M11-12 | 32 | 39 | 15:25.7 | 8:17 |
| 38 | 267 | Jameson | Flaherty | M | 13 | Steadfast Running Club | 3 | M13-14 | 1 | 1 | 15:32.6 | 8:21 |
| 39 | 298 | Graham | Elkins | M | 12 | M11-12 | 33 | 39 | 15:50.9 | 8:31 | ||
| 40 | 108 | Myles | Fonzone | M | 11 | Colorado Coyotes | 10 | M11-12 | 34 | 39 | 16:25.6 | 8:49 |
| 41 | 156 | Asher | Gaal | M | 10 | Elevated Distance Training | 8 | M09-10 | 6 | 6 | 17:20.6 | 9:19 |
| 42 | 257 | Andrew | Martinez | M | 12 | Sacred Heart | 1 | M11-12 | 35 | 39 | 18:33.4 | 9:58 |
