
Emerald City Trail Series 1
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-19 |
|||||||||||||||||||
1 | 64 | Noah | Rice | M | 15 | Springfield | OR | 35:58.2 | 8:00 | 2 | 35 | 63.62 | |||||||
M20-29 |
|||||||||||||||||||
1 | 10 | Henry | Domnarski | M | 27 | Eugene | OR | 33:14.2 | 7:24 | 1 | 35 | 63.79 | |||||||
2 | 16 | Diego | Fregoso | M | 25 | Creswell | OR | 36:42.3 | 8:10 | 3 | 35 | 57.76 | |||||||
3 | 18 | Rishi | Gulati | M | 23 | Eugene | OR | 38:05.2 | 8:28 | 4 | 35 | 55.66 | |||||||
4 | 65 | Jarod | Forer | M | 25 | Eugene | OR | 47:16.7 | 10:31 | 15 | 35 | 44.84 | |||||||
5 | 57 | Ted | Zuzula | M | 29 | Eugene | OR | 49:24.2 | 10:59 | 19 | 35 | 42.95 | |||||||
6 | 22 | Ricardo Mig | Juanengo | M | 29 | Eugene | OR | 1:12:54.9 | 16:13 | 30 | 35 | 29.10 | |||||||
M30-39 |
|||||||||||||||||||
1 | 39 | Jesse | Rice | M | 38 | Springfield | OR | 39:17.8 | 8:44 | 6 | 35 | 56.24 | |||||||
2 | 21 | Nathan | Jones | M | 34 | Eugene | OR | 41:49.5 | 9:18 | 8 | 35 | 51.52 | |||||||
3 | 74 | Todd | McCormick | M | 39 | Eugene | OR | 42:32.9 | 9:28 | 10 | 35 | 52.33 | |||||||
4 | 42 | Michael | Robinson | M | 31 | Eugene | OR | 43:13.4 | 9:37 | 11 | 35 | 49.28 | |||||||
5 | 7 | Lance | Casey | M | 31 | Eugene | OR | 44:05.2 | 9:48 | 13 | 35 | 48.31 | |||||||
6 | 58 | Joshua | Douple | M | 33 | Eugene | OR | 47:45.8 | 10:37 | 16 | 35 | 44.91 | |||||||
7 | 55 | Benjamin | Wilhite | M | 33 | Eugene | OR | 50:35.1 | 11:15 | 23 | 35 | 42.41 | |||||||
8 | 66 | Ethan | Clevenger | M | 33 | Eugene | OR | 54:36.0 | 12:08 | 25 | 35 | 39.29 | |||||||
9 | 4 | David | Burgess | M | 34 | Eugene | OR | 1:08:09.9 | 15:09 | 28 | 35 | 31.61 | |||||||
M40-49 |
|||||||||||||||||||
1 | 41 | Jason | Roberts | M | 40 | Eugene | OR | 39:03.7 | 8:41 | 5 | 35 | 57.43 | |||||||
2 | 50 | Wyatt | True | M | 42 | Eugene | OR | 39:34.0 | 8:48 | 7 | 35 | 57.54 | |||||||
3 | 3 | Zach | Breaux | M | 42 | Springfield | OR | 41:54.3 | 9:19 | 9 | 35 | 54.33 | |||||||
4 | 51 | Aaron | Vaughan Frost | M | 42 | Monroe | OR | 43:14.4 | 9:37 | 12 | 35 | 52.65 | |||||||
5 | 33 | Drew | Nobile | M | 40 | Eugene | OR | 45:45.8 | 10:11 | 14 | 35 | 49.02 | |||||||
6 | 63 | Casey | Frey | M | 49 | Springfield | OR | 49:11.9 | 10:56 | 18 | 35 | 48.88 | |||||||
7 | 44 | Rob | Rotert | M | 42 | Springfield | OR | 50:07.9 | 11:09 | 22 | 35 | 45.41 | |||||||
8 | 56 | Adam | Zahner | M | 40 | Eugene | OR | 52:05.8 | 11:35 | 24 | 35 | 43.06 | |||||||
9 | 25 | Steve | Kerr | M | 42 | Eugene | OR | 1:10:49.2 | 15:45 | 29 | 35 | 32.15 | |||||||
M50-59 |
|||||||||||||||||||
1 | 59 | Thomas | Farley | M | 56 | Eugene | OR | 48:42.5 | 10:50 | 17 | 35 | 52.28 | |||||||
2 | 68 | Joshua | Newbold | M | 53 | Eugene | OR | 49:43.0 | 11:03 | 21 | 35 | 49.95 | |||||||
3 | 34 | Jeff | Paschall | M | 52 | Springfield | OR | 57:08.8 | 12:42 | 26 | 35 | 43.11 | |||||||
4 | 35 | Joseph | Peila | M | 51 | Eugene | OR | 1:00:56.7 | 13:33 | 27 | 35 | 40.09 | |||||||
M60-69 |
|||||||||||||||||||
1 | 47 | Sean | Sharp | M | 61 | Eugene | OR | 49:26.4 | 11:00 | 20 | 35 | 53.80 |