Miles On Memorial


Place
Bib
Number
First
Name
Last
Name
Teamname Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M01-10
1 55 William Harrington M 10 Springfield OR 28:58.2 9:20 39 66 54.48
2 153 Asher Kent M 7 Dexter OR 29:08.7 9:23 40 66 61.08
3 54 Theodore Harrington M 6 Springfield OR 30:20.2 9:46 42 66 61.64
4 53 Rowan Harrington M 10 Springfield OR 57:13.7 18:26 54 66 27.58
5 61 Colton Houser M 4 Eugene OR 1:05:23.2 21:03 58 66 19.73
M11-14
1 17 Jake Burpee M 13 Eugene OR 18:06.9 5:50 1 66 80.05
2 158 Logan Kuecker M 12 Eugene OR 28:29.9 9:11 36 66 52.17
M15-19
1 157 Ian Kuecker M 15 Eugene OR 19:30.1 6:17 6 66 71.36
2 199 Perrin St Clair M 18 Springfield OR 20:23.1 6:34 7 66 65.41
3 45 Marcus Giles M 15 Fleming Island FL 20:25.3 6:35 8 66 68.15
4 137 Grant Davis M 16 Eugene OR 21:44.9 7:00 10 66 62.99
5 163 Vincent Shute M 15 Eugene OR 22:41.9 7:19 13 66 61.31
6 182 Zerrick Jensen M 18 Albany OR 23:17.0 7:30 16 66 57.27
7 148 Joshua Sweet M 19 Creswell OR 23:44.6 7:39 18 66 55.53
M20-24
1 64 Keyshawn Jackson Eugene 4j M 24 Eugene OR 21:59.9 7:05 11 66 58.65
2 31 Marcos Cortez M 20 Eugene OR 22:06.2 7:07 12 66 58.97
3 68 Kai Kelley M 24 Eugene OR 23:47.0 7:40 19 66 54.24
4 184 Aaron Mortensen Team Good Guys M 23 Albany OR 25:35.1 8:15 25 66 50.42
5 183 Elijah Southwick Team Good Guys M 23 Albany OR 26:38.8 8:35 30 66 48.41
6 43 Koldan Frieze M 24 Cottage Grove OR 28:38.7 9:14 37 66 45.04
7 166 Ben Farrar Team Good Guys M 20 Albany OR 32:17.4 10:24 45 66 40.37
M25-29
1 187 Zack Rogers M 28 Eugene OR 19:14.8 6:12 3 66 67.03
2 103 Harrison Satterthwaite M 29 Marcola OR 20:48.2 6:42 9 66 62.09
3 91 Zach Orlando Team Good Guys M 25 Lebanon OR 23:02.7 7:26 15 66 55.98
4 126 Kole Woodford Eugene 4j M 26 Eugene OR 23:18.6 7:31 17 66 55.34
5 169 Pete Frazee M 25 Eugene OR 24:57.7 8:03 24 66 51.68
6 18 Bryce Burton M 26 Cedar City UT 27:06.0 8:44 32 66 47.60
M30-34
1 196 Doug Beick M 32 Albany OR 27:50.9 8:58 34 66 46.68
2 24 Mason Colburn M 32 Cottage Grove OR 28:41.2 9:14 38 66 45.32
3 27 Ian Connelly Eugene 4j M 33 Eugene OR 32:43.5 10:32 46 66 39.88
4 73 Miles Long Eugene 4j M 32 Eugene OR 40:16.6 12:58 50 66 32.28
5 174 Eli Kaspari M 32 Salem OR 55:04.6 17:44 53 66 23.60
M35-39
1 175 Hylke Snieder M 36 Eugene OR 18:46.3 6:03 2 66 70.68
2 200 Ozgur Kursunoglu M 36 Eugene OR 19:19.6 6:14 4 66 68.65
3 74 Chris Martinez M 38 Veneta OR 19:26.6 6:16 5 66 69.18
4 16 Paul Brisentine M 35 Springfield OR 22:59.2 7:24 14 66 57.35
5 81 Jory Mitchell M 36 Eugene OR 26:42.8 8:36 31 66 49.66
6 161 Wes Cross M 39 Eugene OR 27:48.2 8:57 33 66 48.73
7 72 Michael Latteri Yujin Gakuen M 38 Eugene OR 1:01:55.3 19:56 56 66 21.72
M40-44
1 154 Randy Kent MARINE M 44 Dexter OR 25:36.7 8:15 26 66 54.93
2 62 Frank Houser M 41 Eugene OR 1:05:23.4 21:03 59 66 21.03
M45-49
1 47 Terry Giles ARMY M 46 Fleming Island FL 24:49.3 8:00 23 66 57.55
2 101 Chris Rowbotham M 45 Florence OR 26:26.3 8:31 29 66 53.65
3 109 Jason Smith NAVY M 45 Springfield OR 31:17.0 10:05 44 66 45.34
M50-54
1 94 Colin Phipps Yujin Gakuen M 54 Springfield OR 31:10.1 10:02 43 66 48.88
M55-59
1 186 Rodney Trammel M 56 Cottage Grove OR 34:42.4 11:11 48 66 44.66
M60-64
1 167 William Wyckoff M 60 Eugene OR 24:20.3 7:51 22 66 65.88
2 42 Steven Frankel Eugene 4j M 62 Eugene OR 34:38.2 11:09 47 66 47.16
3 111 Thomas Smith ARMY M 61 Middleburg FL 34:48.4 11:13 49 66 46.50
4 138 Chris Galloway M 64 Eugene OR 1:04:12.2 20:40 57 66 25.88
M65-69
1 176 Roel Snieder M 67 Evergreen CO 23:49.0 7:40 20 66 71.73
2 133 David Brown M 67 Eugene OR 26:20.9 8:29 28 66 64.84
3 11 Ron Beick M 68 Eugene OR 27:51.5 8:58 35 66 61.92
M70-74
1 179 Richard Clark M 71 Eugene OR 26:05.9 8:24 27 66 68.40
M75-79
1 90 Bruce Nelson M 75 Eugene OR 24:16.4 7:49 21 66 78.07
2 150 Foster Kimble ARMY M 78 Salem OR 29:20.3 9:27 41 66 68.46
3 96 Michael Ponichtera ARMY M 76 Springfield OR 40:55.1 13:11 51 66 47.13
4 77 Don Miller ARMY M 78 Eugene OR 48:44.0 15:42 52 66 41.21
M90-99
1 32 Art Dietz ARMY M 91 Eugene OR 1:01:29.2 19:48 55 66 51.12