Bend Marathon


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-14
1 2370 Cal Delay M 13 Bend OR 19:34.5 6:19 4 166 74.08 8:30:06 AM
2 2147 Maximus Lancaster M 13 Bend OR 20:32.6 6:37 7 166 70.59 8:30:02 AM
3 2375 Wesley Waldron M 11 Bend OR 22:09.2 7:08 10 166 69.06 8:30:01 AM
4 2316 Ben Veres M 12 Bend OR 22:21.6 7:12 11 166 66.49 8:30:01 AM
5 2209 Landon Olson M 11 Bend OR 23:02.6 7:26 14 166 66.40 8:30:04 AM
6 2168 Landon Martin M 14 Bend OR 23:23.9 7:32 17 166 60.62 8:30:31 AM
7 2042 Cole Clason M 12 Bend OR 25:17.0 8:09 24 166 58.80 8:30:01 AM
8 2189 Brandon Moss M 11 Corvallis OR 25:37.2 8:15 25 166 59.72 8:30:02 AM
9 2258 Reagan Rychel M 11 Woodland WA 25:42.8 8:17 27 166 59.51 8:30:08 AM
10 2097 Ford Greiner M 10 Bend OR 26:03.9 8:24 30 166 60.56 8:30:05 AM
11 2320 Arn Vollenweider M 8 Oleyres OR 27:34.9 8:53 37 166 61.70 8:30:02 AM
12 2028 Nathaniel Brosman M 8 Bend OR 27:45.7 8:57 39 166 61.30 8:30:04 AM
13 2365 Jameson Smith M 11 Bend OR 28:09.4 9:04 40 166 54.34 8:30:09 AM
14 2204 Caleb Norton M 14 Klamath Falls OR 29:42.5 9:34 51 166 47.74 8:30:27 AM
15 2127 Greyson Janov M 9 Bend OR 29:47.7 9:36 54 166 54.88 8:30:20 AM
16 2307 Carter Townsend M 7 Bend OR 30:03.7 9:41 56 166 59.21 8:30:02 AM
17 2311 James Tunmore M 9 Portland OR 30:39.1 9:52 62 166 53.34 8:30:45 AM
18 2342 Harrison Yaguda M 7 Portland OR 31:49.7 10:15 66 166 55.93 8:30:46 AM
19 2096 Bode Greiner M 8 Bend OR 32:00.7 10:19 69 166 53.16 8:30:02 AM
20 2116 Wyatt Horner M 10 Bend OR 34:44.4 11:11 79 166 45.43 8:30:52 AM
21 2213 Daniel Pandal M 14 Bend OR 37:35.6 12:06 84 166 37.73 8:30:11 AM
22 2406 Coen Holts M 12 Lake Oswego OR 37:41.6 12:08 85 166 39.44 8:30:15 AM
23 2064 Holden Dirksing M 9 Bend OR 38:30.4 12:24 88 166 42.46 8:30:53 AM
24 2126 Charlie Janov M 6 Bend OR 38:38.4 12:27 89 166 48.40 8:30:20 AM
25 2358 Bennett Miller M 9 Bend OR 39:47.2 12:49 93 166 41.09 8:30:26 AM
26 2257 Sebastian Ruwaldt M 9 Prineville OR 40:44.7 13:07 96 166 40.13 8:30:09 AM
27 2353 Conor Owen M 8 Bend OR 44:46.4 14:25 106 166 38.01 8:30:13 AM
28 2318 Noah Veres M 10 Bend OR 45:34.8 14:41 107 166 34.63 8:30:24 AM
29 2185 Ellis Miller M 9 McMinnville OR 50:22.5 16:13 112 166 32.46 8:30:34 AM
30 2061 Colton Dimmick M 8 Bend OR 52:13.6 16:49 114 166 32.58 8:30:30 AM
32 2350 Harrison Zika M 2 Portland OR 55:37.2 17:55 118 166 23.19 8:31:04 AM
33 2073 Kohlsen Forty M 5 Bandon OR 57:00.2 18:21 121 166 34.68 8:31:01 AM
34 2078 Wells Forty M 1 Bandon OR 57:06.6 18:23 122 166 22.59 8:31:01 AM
35 2170 Callahan Maxwell M 9 Bend OR 57:55.1 18:39 123 166 28.23 8:30:01 AM
36 2046 Colton Conlee M 6 Bend OR 1:07:17.4 21:40 133 166 27.79 8:31:01 AM
37 2049 Hudson Conlee M 3 Bend OR 1:07:20.1 21:41 135 166 19.16 8:31:03 AM
38 2331 Nicholas Williams M 9 Eugene OR 1:10:07.2 22:35 136 166 23.32 8:30:52 AM
39 2332 Noah Williams M 6 Eugene OR 1:10:09.6 22:35 137 166 26.65 8:30:52 AM
M15-19
1 2055 Loren Cushing M 15 Oregon City OR 22:22.2 7:12 12 166 62.22 8:30:09 AM
2 2216 Gerardo Pandal Sanchez M 16 Bend OR 23:22.6 7:32 16 166 58.61 8:30:09 AM
3 2378 Victor Boguslavski M 15 Lake Forest Park WA 23:32.7 7:35 18 166 59.11 8:30:05 AM
4 2210 Gavin Ortiz M 17 Bend OR 24:12.1 7:48 20 166 55.78 8:30:08 AM
5 2410 Geronimo Torres M 16 Bend OR 27:08.4 8:45 34 166 50.48 8:30:15 AM
6 2411 Tomas Torres M 16 Bend OR 27:08.6 8:45 35 166 50.47 8:30:16 AM
7 2377 Luke Serra M 17 Bend OR 40:09.0 12:56 95 166 33.62 8:30:40 AM
8 2090 Jason Gomez M 19 Oregon City OR 40:47.1 13:08 97 166 32.32 8:30:15 AM
M20-29
1 2130 John Jesser M 24 Bend OR 17:34.1 5:40 1 166 73.43 8:30:01 AM
2 2385 Andrew Erwin M 27 Bend OR 20:29.5 6:36 6 166 62.95 8:30:05 AM
3 2077 Shannon Forty M 28 Bandon OR 24:10.7 7:47 19 166 53.36 8:30:10 AM
4 2105 Addison Hartford M 29 Redmond OR 24:12.7 7:48 21 166 53.35 8:30:09 AM
5 2294 Oliver Strate M 23 Bend OR 25:39.2 8:16 26 166 50.29 8:30:05 AM
6 2131 Jose Jimenez M 25 Bend OR 27:43.7 8:56 38 166 46.52 8:30:05 AM
7 2139 Jonovan King M 22 Bend OR 28:26.5 9:10 42 166 45.36 8:30:53 AM
8 2249 Tyler Reisner M 26 Portland OR 30:00.2 9:40 55 166 43.00 8:30:03 AM
9 2328 Seth Weld M 23 Madison WI 33:06.8 10:40 74 166 38.96 8:30:44 AM
10 2336 Kyle Witzel M 28 Brier WA 33:59.3 10:57 78 166 37.95 8:30:50 AM
11 2380 Truett Bostwick M 23 Bend OR 35:42.7 11:30 81 166 36.12 8:30:19 AM
12 2396 Braden Boll M 25 Redmond OR 1:04:30.6 20:46 132 166 20.00 8:31:05 AM
M30-39
1 2366 Andrew Theron M 38 Bend OR 18:25.9 5:56 2 166 72.98 8:30:01 AM
2 2367 Sam Delay M 37 Bend OR 22:03.6 7:06 9 166 60.52 8:30:06 AM
3 2401 Riley Shannon M 33 Bend OR 25:53.0 8:20 29 166 50.42 8:30:18 AM
4 2187 Luis Morales M 30 Prineville OR 26:43.5 8:37 32 166 48.39 8:30:03 AM
5 2373 Jacob Kimiecik M 31 Bend OR 27:23.7 8:50 36 166 47.33 8:30:07 AM
6 2141 Ivan Koveshnikov M 36 Kenmore WA 28:58.3 9:20 44 166 45.79 8:30:52 AM
7 2382 Alex Spiess M 31 Bend OR 29:05.9 9:22 45 166 44.56 8:30:30 AM
8 2313 Ryan Tunmore M 37 Portland OR 29:16.8 9:26 46 166 45.59 8:30:46 AM
9 2286 Tyler Snow M 32 Bend OR 29:25.6 9:29 48 166 44.18 8:31:02 AM
10 2273 Cameron Shotwell M 30 Bend OR 29:26.0 9:29 49 166 43.94 8:31:01 AM
11 2408 Morgan Jobert M 37 Bend OR 30:28.6 9:49 60 166 43.81 8:30:20 AM
12 2289 Cody Springer M 33 Bend OR 30:30.1 9:50 61 166 42.78 8:31:09 AM
13 2164 Eric MacDonald M 33 Tacoma WA 31:19.8 10:06 63 166 41.65 8:30:53 AM
14 2145 Braden Lambert M 31 Bend OR 31:28.5 10:08 65 166 41.20 8:30:28 AM
15 2404 Tj Farrington M 32 Bend OR 35:06.0 11:18 80 166 37.04 8:30:14 AM
16 2159 Jacob Lipman M 30 Bend OR 36:34.5 11:47 82 166 35.36 8:30:20 AM
17 2015 Joshua Barnes M 34 Bend OR 38:43.0 12:28 90 166 33.88 8:31:05 AM
18 2081 Tyler Franich M 31 Bend OR 39:18.8 12:40 91 166 32.98 8:31:12 AM
19 1389 James Warren M 32 Coquitlam BC 39:40.2 12:47 92 166 32.77 8:30:09 AM
20 2014 Kodey Barlow M 33 Wilsonville OR 39:50.3 12:50 94 166 32.76 8:31:14 AM
21 2092 Chris Gonzalez M 32 Portland OR 41:53.1 13:29 102 166 31.04 8:30:27 AM
22 2254 Nate Roshak M 34 Portland OR 44:34.3 14:21 104 166 29.43 8:30:56 AM
23 2111 Kip Hjorth M 38 Bend OR 47:41.0 15:21 110 166 28.21 8:30:56 AM
24 2364 James Lewis M 35 Bend OR 55:44.0 17:57 120 166 23.66 8:31:08 AM
25 1508 Derek Atkinson M 33 Camas WA 1:03:32.2 20:27 126 166 20.54 8:31:06 AM
26 2058 Danny Dimarzo M 36 Bend OR 1:03:44.8 20:32 128 166 20.81 8:30:44 AM
27 2300 Kade Tang M 31 Bend OR 1:04:04.0 20:38 131 166 20.24 8:30:59 AM
28 2047 Eli Conlee M 37 Redmond OR 1:07:19.7 21:41 134 166 19.83 8:31:03 AM
M40-49
1 2335 Nic Windschill M 44 Bend OR 19:16.4 6:13 3 166 72.99 8:30:01 AM
2 2308 Jason Townsend M 49 Bend OR 19:52.1 6:24 5 166 73.65 8:30:02 AM
3 2215 Gerardo Pandal Alonso M 47 Bend OR 23:10.6 7:28 15 166 62.13 8:30:10 AM
4 2397 Ryan Rooks M 42 Alexandria VA 25:02.7 8:04 22 166 55.30 8:30:06 AM
5 2013 Tim Balmer M 40 Scottsdale AZ 26:15.1 8:27 31 166 52.00 8:30:20 AM
6 2333 Ben Williamson M 45 Seattle WA 26:57.7 8:41 33 166 52.61 8:30:19 AM
7 2169 Zachery Martin M 41 Bend OR 28:41.8 9:15 43 166 47.92 8:30:33 AM
8 2030 Sean Byrne M 45 Bend OR 29:30.4 9:30 50 166 48.07 8:30:11 AM
9 2125 Scott Huteson M 49 Vancouver WA 30:20.6 9:46 57 166 48.23 8:30:38 AM
10 2229 James Polley M 45 Bend OR 30:21.0 9:47 58 166 46.73 8:30:09 AM
11 2203 Robbie Newport M 45 Summer Lake OR 32:32.8 10:29 70 166 43.58 8:30:04 AM
12 2387 Matt Shechtman M 40 Bend OR 33:02.2 10:38 73 166 41.32 8:30:50 AM
13 2093 John Gordon M 49 Oregon City OR 33:21.7 10:45 76 166 43.86 8:30:26 AM
14 2205 Steven Novak M 43 Portland OR 37:45.3 12:10 86 166 36.99 8:31:14 AM
15 2357 Nathaniel Miller M 49 Bend OR 41:04.7 13:14 99 166 35.62 8:30:24 AM
16 2309 Jose Trujillo M 40 Portland OR 45:47.3 14:45 108 166 29.81 8:30:04 AM
17 2317 Dan Veres M 44 Bend OR 50:11.6 16:10 111 166 28.03 8:30:23 AM
18 2372 Dave Axberg M 48 Bend OR 50:51.7 16:23 113 166 28.54 8:30:38 AM
19 2150 Chad Lapp M 43 Bend OR 53:47.1 17:19 117 166 25.97 8:30:18 AM
20 2393 Nathan Leroue M 45 Bend OR 55:42.5 17:56 119 166 25.46 8:31:10 AM
21 2011 Dustin Balderach M 46 Bend OR 1:03:48.2 20:33 130 166 22.39 8:30:46 AM
22 2330 David Williams M 49 Eugene OR 1:10:11.3 22:36 138 166 20.85 8:30:51 AM
M50-59
1 2146 Justin Lancaster M 55 Bend OR 21:19.3 6:52 8 166 72.07 8:30:02 AM
2 2268 Jason Scatena M 53 Bend OR 25:52.3 8:20 28 166 58.43 8:30:04 AM
3 2379 Sergei Boguslavski M 58 Lake Forest Park WA 28:22.5 9:08 41 166 55.57 8:30:07 AM
4 2314 Vivek Unni M 52 Lake Oswego OR 29:42.7 9:34 52 166 50.43 8:30:08 AM
5 2345 Garrett Young M 55 Bend OR 29:46.1 9:35 53 166 51.62 8:30:29 AM
6 2001 John Adams M 57 Bend OR 31:23.2 10:07 64 166 49.81 8:30:19 AM
7 2019 Michael Becknell M 57 White Salmon WA 31:51.0 10:16 67 166 49.09 8:30:27 AM
8 2034 Shad Campbell M 53 Bend OR 33:24.8 10:46 77 166 45.24 8:30:07 AM
9 2329 Steven Westberg M 57 Bend OR 42:48.0 13:47 103 166 36.53 8:30:26 AM
10 2053 Michael Cornett M 52 Sherwood OR 44:35.5 14:22 105 166 33.60 8:30:25 AM
11 2290 Curtis Stafford M 55 Redmond OR 46:40.0 15:02 109 166 32.93 8:30:08 AM
12 2099 Ryan Groshong M 50 Bend OR 1:03:15.4 20:22 125 166 23.32 8:30:48 AM
M60-69
1 2057 Ron Deems M 67 Bend OR 22:46.3 7:20 13 166 75.02 8:30:03 AM
2 2000 Scott Abrams M 68 Bend OR 25:06.9 8:06 23 166 68.69 8:30:04 AM
3 2374 Patrick Brady M 63 Sisters OR 29:20.2 9:27 47 166 56.13 8:30:02 AM
4 2305 Lance Thomas M 65 Bend OR 31:56.6 10:17 68 166 52.49 8:31:01 AM
5 2018 Pete Beck M 64 Bend OR 32:54.6 10:36 71 166 50.49 8:30:25 AM
6 2362 Bradley Baumberger M 68 Bellingham WA 33:09.1 10:41 75 166 52.03 8:30:43 AM
7 2206 David Nowland M 65 Chillicothe MO 37:09.6 11:58 83 166 45.12 8:30:31 AM
8 2226 Claude Poitras M 64 Bend OR 38:19.4 12:21 87 166 43.36 8:30:25 AM
9 2114 Larry Holeman M 64 Bend OR 40:50.5 13:09 98 166 40.69 8:30:34 AM
10 2174 David McClung M 68 Bend OR 41:23.5 13:20 101 166 41.68 8:30:21 AM
11 2262 Steve Saltz M 61 Lyons OR 52:58.9 17:04 115 166 30.55 8:30:31 AM
12 2162 George Lundberg M 63 Bend OR 58:20.4 18:47 124 166 28.23 8:30:27 AM
M70-79
1 2234 Tom Purcell M 71 Johns Island SC 30:28.0 9:49 59 166 58.59 8:30:22 AM
2 2240 Philip Randall M 78 Bend OR 41:19.6 13:19 100 166 48.60 8:30:23 AM
M80-89
1 2288 Dean Southam M 80 Bend OR 33:00.3 10:38 72 166 63.68 8:30:20 AM