Boulder Mountain Warriors XC Challenge

Boulder, Colorado - 10/04/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Time Pace
M09-10
1 179 Shane Tate M 10 Elevated Distance Training 1 11:19.3 6:05
2 234 Chip Krofta M 10 Peak Performance Running 1 11:51.6 6:22
3 233 Gavin Gray M 10 Peak Performance Running 2 12:52.1 6:55
4 45 Harrison Anderson M 10 Boulder Mountain Warriors 5 13:08.4 7:03
5 74 Declan Walsh M 10 Boulder Mountain Warriors 8 14:18.2 7:41
6 156 Asher Gaal M 10 Elevated Distance Training 8 17:20.6 9:19
M11-12
1 77 Noah Wratten M 12 Boulder Mountain Warriors 1 11:17.4 6:04
2 368 Ezra Zelaya M 12 Boulder Mountain Warriors 2 11:22.4 6:07
3 104 Mauricio Duarte M 12 Colorado Coyotes 1 11:57.7 6:25
4 170 Will Ruby M 12 Elevated Distance Training 2 11:59.8 6:27
5 48 Sylas Benedict M 12 Boulder Mountain Warriors 3 12:00.9 6:27
6 121 Gabe Martin M 12 Colorado Coyotes 2 12:05.9 6:30
7 211 Tate Striegel M 12 Kokopelli Racing Team 1 12:12.4 6:33
8 203 Gunner Loseke M 12 Kokopelli Racing Team 2 12:16.8 6:36
9 200 Dax Duncan M 12 Kokopelli Racing Team 3 12:17.9 6:36
10 133 Hayden Vasilauskas M 12 Colorado Coyotes 3 12:20.9 6:38
11 210 Bo Striegel M 12 Kokopelli Racing Team 4 12:23.8 6:39
12 129 Michael Strong M 12 Colorado Coyotes 4 12:24.9 6:40
13 60 Simon Koudelka M 12 Boulder Mountain Warriors 4 12:41.1 6:49
14 109 Drezen Frasier M 12 Colorado Coyotes 5 12:46.2 6:51
15 167 Cotton Palumbo M 11 Elevated Distance Training 3 12:47.1 6:52
16 238 Rowan Matus M 11 Peak Performance Running 3 12:52.4 6:55
17 132 Micah Taylor M 12 Colorado Coyotes 6 13:06.4 7:02
18 206 Corbin Nekuda M 11 Kokopelli Racing Team 5 13:17.3 7:08
19 72 Charlie Stevens M 12 Boulder Mountain Warriors 6 13:25.3 7:12
20 275 Jackson Barnes M 12 Brighton Cross Country 1 13:37.6 7:19
21 266 Joe Davis M 11 Steadfast Running Club 1 13:53.6 7:28
22 126 Brody Sherman M 12 Colorado Coyotes 7 13:53.9 7:28
23 180 Declan Whitmore M 12 Elevated Distance Training 4 13:54.9 7:28
24 268 Jack Houssney M 11 Steadfast Running Club 2 13:55.8 7:29
25 175 Graham Smith M 12 Elevated Distance Training 5 13:56.4 7:29
26 75 Caleb Wong M 11 Boulder Mountain Warriors 7 13:58.7 7:30
27 205 Ciaran Malloy M 12 Kokopelli Racing Team 6 14:00.9 7:32
28 164 Alexander Lopez M 11 Elevated Distance Training 6 14:23.2 7:44
29 124 William Seifert M 11 Colorado Coyotes 8 14:32.2 7:48
30 119 Porter Lawson M 12 Colorado Coyotes 9 14:37.2 7:51
31 71 Cole Stanton M 11 Boulder Mountain Warriors 9 14:59.3 8:03
32 159 Brayden Gogel M 11 Elevated Distance Training 7 15:25.7 8:17
33 298 Graham Elkins M 12 15:50.9 8:31
34 108 Myles Fonzone M 11 Colorado Coyotes 10 16:25.6 8:49
35 257 Andrew Martinez M 12 Sacred Heart 1 18:33.4 9:58
M13-14
1 267 Jameson Flaherty M 13 Steadfast Running Club 3 15:32.6 8:21