
Bend Beer Chase
Place |
Bib
Number
|
Team | Division | Time | Pace | Start | Projected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed |
|||||||||||||||||||
1 | 801 | Brooks Beers and Hoka s | Submasters-Mixed | 8:13:24.7 | 8:49 | 8:00:02 AM | 9:25:00.0 | Mixed | 1 | 7 | |||||||||
2 | 700 | Slow Motion to the Ocean (Slo Mo s) | Masters-Mixed | 9:00:41.5 | 9:40 | 7:00:03 AM | 12:54:00.0 | Mixed | 2 | 7 | |||||||||
3 | 744 | Bottoms Up | Open-Mixed | 9:08:48.5 | 9:49 | 7:40:04 AM | 9:30:00.0 | Mixed | 3 | 7 | |||||||||
4 | 708 | Lager Joggers | Open-Mixed | 9:40:04.9 | 10:22 | 7:00:03 AM | 11:00:00.0 | Mixed | 4 | 7 | |||||||||
5 | 711 | Ladies and the Tramp | Ultra-Mixed | 9:40:12.3 | 10:22 | 7:00:03 AM | 11:18:00.0 | Mixed | 5 | 7 | |||||||||
6 | 715 | Run Like the Winded | Open-Mixed | 9:54:20.0 | 10:37 | 7:00:03 AM | 10:30:00.0 | Mixed | 6 | 7 | |||||||||
7 | 705 | Hoppy Birthday Joggers | Open-Mixed | 10:35:27.5 | 11:21 | 7:00:03 AM | 11:54:00.0 | Mixed | 7 | 7 | |||||||||
Women |
|||||||||||||||||||
1 | 704 | The Valkyries | Open-Women | 10:28:48.6 | 11:14 | 7:00:03 AM | 12:00:00.0 | Women | 1 | 1 |